Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 Giannis Antetokounmpo | SF | 80 | 2823 | 1350 | 513 | 1013 | 28 | 109 | 296 | 409 | 113 | 612 | 345 | 208 | 94 | 113 | 258 | ||||
15-16 Jerryd Bayless | PG | 52 | 1505 | 541 | 185 | 437 | 101 | 231 | 70 | 90 | 21 | 141 | 163 | 73 | 47 | 11 | 111 | ||||
15-16 Michael Carter-Williams | PG | 54 | 1649 | 623 | 251 | 555 | 15 | 55 | 106 | 162 | 48 | 276 | 281 | 153 | 80 | 41 | 162 | ||||
15-16 Chris Copeland | SF | 24 | 156 | 50 | 17 | 51 | 10 | 36 | 6 | 7 | 1 | 10 | 11 | 6 | 2 | 0 | 17 | ||||
15-16 Jared Cunningham | PG | 4 | 55 | 16 | 4 | 14 | 2 | 7 | 6 | 7 | 0 | 9 | 1 | 3 | 2 | 0 | 4 | ||||
15-16 Tyler Ennis | PG | 46 | 654 | 206 | 84 | 187 | 13 | 39 | 25 | 34 | 13 | 75 | 95 | 46 | 25 | 1 | 64 | ||||
15-16 John Henson | PF | 57 | 960 | 397 | 164 | 291 | 0 | 1 | 69 | 117 | 87 | 221 | 54 | 64 | 18 | 109 | 131 | ||||
15-16 Damien Inglis | SF | 20 | 156 | 36 | 13 | 37 | 3 | 13 | 7 | 8 | 2 | 31 | 10 | 11 | 6 | 3 | 11 | ||||
15-16 O.J. Mayo | SG | 41 | 1090 | 321 | 119 | 321 | 52 | 162 | 31 | 40 | 13 | 105 | 118 | 72 | 48 | 8 | 126 | ||||
15-16 Khris Middleton | SG | 79 | 2852 | 1434 | 507 | 1142 | 143 | 361 | 277 | 312 | 44 | 302 | 331 | 180 | 131 | 19 | 204 | ||||
15-16 Greg Monroe | C | 79 | 2314 | 1210 | 491 | 941 | 0 | 1 | 228 | 308 | 218 | 696 | 178 | 129 | 72 | 67 | 163 | ||||
15-16 Steve Novak | SF | 3 | 20 | 7 | 2 | 6 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
15-16 Johnny O'Bryant | PF | 66 | 857 | 200 | 86 | 209 | 1 | 1 | 27 | 40 | 65 | 176 | 32 | 31 | 18 | 8 | 100 | ||||
15-16 Jabari Parker | PF | 76 | 2408 | 1070 | 443 | 899 | 9 | 35 | 175 | 228 | 123 | 395 | 130 | 116 | 69 | 29 | 154 | ||||
15-16 Miles Plumlee | C | 61 | 870 | 314 | 140 | 233 | 0 | 0 | 34 | 59 | 94 | 232 | 16 | 40 | 21 | 50 | 73 | ||||
15-16 Greivis Vasquez | PG | 23 | 460 | 130 | 45 | 138 | 18 | 73 | 22 | 26 | 5 | 47 | 91 | 40 | 10 | 0 | 42 | ||||
15-16 Rashad Vaughn | SG | 70 | 1001 | 217 | 81 | 266 | 43 | 147 | 12 | 15 | 11 | 88 | 39 | 28 | 29 | 16 | 73 | ||||
TOTALS | 19830 | 8122 | 3145 | 6740 | 440 | 1277 | 1392 | 1863 | 858 | 3417 | 1895 | 1200 | 672 | 475 | 1695 | ||||||
All totals adjusted to 82 game season |