Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-18 Giannis Antetokounmpo | SF | 75 | 2756 | 2014 | 742 | 1402 | 43 | 140 | 487 | 641 | 156 | 753 | 361 | 223 | 109 | 106 | 231 | ||||
17-18 Eric Bledsoe | PG | 71 | 2239 | 1266 | 452 | 949 | 121 | 347 | 241 | 303 | 48 | 277 | 361 | 206 | 145 | 40 | 179 | ||||
17-18 Joel Bolomboy | SF | 6 | 38 | 9 | 3 | 6 | 0 | 1 | 3 | 6 | 6 | 10 | 0 | 2 | 2 | 0 | 3 | ||||
17-18 Malcolm Brogdon | PG | 48 | 1436 | 625 | 244 | 503 | 62 | 161 | 75 | 85 | 23 | 156 | 152 | 66 | 41 | 13 | 128 | ||||
17-18 Sterling Brown | SG | 54 | 776 | 217 | 82 | 205 | 32 | 91 | 21 | 24 | 27 | 143 | 25 | 25 | 31 | 13 | 80 | ||||
17-18 Matthew Dellavedova | PG | 38 | 712 | 164 | 55 | 152 | 29 | 78 | 25 | 27 | 14 | 64 | 145 | 49 | 14 | 0 | 67 | ||||
17-18 John Henson | PF | 76 | 1970 | 665 | 287 | 502 | 1 | 7 | 90 | 158 | 150 | 513 | 114 | 84 | 45 | 109 | 202 | ||||
17-18 Brandon Jennings | PG | 14 | 205 | 73 | 27 | 72 | 9 | 33 | 10 | 10 | 5 | 31 | 44 | 18 | 6 | 4 | 11 | ||||
17-18 Sean Kilpatrick | PG | 23 | 205 | 93 | 31 | 82 | 13 | 46 | 18 | 19 | 1 | 25 | 15 | 9 | 5 | 1 | 15 | ||||
17-18 DeAndre Liggins | PG | 31 | 480 | 57 | 22 | 65 | 11 | 36 | 2 | 5 | 5 | 49 | 27 | 13 | 27 | 10 | 61 | ||||
17-18 Thon Maker | C | 74 | 1238 | 356 | 130 | 316 | 31 | 104 | 65 | 93 | 75 | 225 | 46 | 44 | 38 | 53 | 162 | ||||
17-18 Khris Middleton | SF | 82 | 2982 | 1652 | 593 | 1272 | 146 | 407 | 320 | 362 | 45 | 429 | 328 | 191 | 119 | 21 | 270 | ||||
17-18 Greg Monroe | C | 5 | 79 | 34 | 16 | 33 | 0 | 0 | 2 | 4 | 6 | 25 | 5 | 6 | 0 | 0 | 7 | ||||
17-18 Shabazz Muhammad | SG | 11 | 117 | 94 | 37 | 67 | 3 | 8 | 17 | 19 | 8 | 31 | 7 | 1 | 4 | 1 | 7 | ||||
17-18 Xavier Munford | PG | 6 | 21 | 3 | 1 | 6 | 0 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 4 | ||||
17-18 Jabari Parker | SF | 31 | 743 | 391 | 160 | 332 | 31 | 81 | 40 | 54 | 42 | 151 | 59 | 45 | 25 | 10 | 50 | ||||
17-18 Gary Payton II | PG | 12 | 106 | 30 | 13 | 33 | 2 | 12 | 2 | 3 | 4 | 17 | 9 | 3 | 3 | 1 | 17 | ||||
17-18 Marshall Plumlee | C | 8 | 52 | 14 | 1 | 3 | 0 | 0 | 12 | 16 | 4 | 17 | 2 | 3 | 0 | 1 | 10 | ||||
17-18 Tony Snell | SG | 75 | 2053 | 516 | 185 | 425 | 108 | 268 | 38 | 48 | 9 | 141 | 98 | 36 | 47 | 28 | 115 | ||||
17-18 Mirza Teletovic | SF | 10 | 159 | 71 | 25 | 57 | 21 | 45 | 0 | 0 | 3 | 23 | 10 | 7 | 4 | 1 | 14 | ||||
17-18 Jason Terry | PG | 51 | 814 | 166 | 59 | 154 | 40 | 115 | 8 | 9 | 5 | 48 | 59 | 25 | 42 | 13 | 52 | ||||
17-18 Rashad Vaughn | PG | 22 | 173 | 59 | 21 | 50 | 13 | 35 | 4 | 6 | 2 | 17 | 12 | 4 | 4 | 3 | 12 | ||||
17-18 D.J. Wilson | SF | 22 | 71 | 21 | 9 | 16 | 2 | 5 | 1 | 2 | 2 | 10 | 3 | 4 | 3 | 1 | 7 | ||||
17-18 Tyler Zeller | C | 24 | 406 | 141 | 62 | 105 | 0 | 2 | 17 | 19 | 47 | 111 | 19 | 12 | 7 | 14 | 48 | ||||
TOTALS | 19831 | 8731 | 3257 | 6807 | 718 | 2024 | 1499 | 1915 | 688 | 3267 | 1905 | 1078 | 722 | 443 | 1752 | ||||||
All totals adjusted to 82 game season |