Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-20 Keita Bates-Diop | SF | 48 | 828 | 323 | 112 | 264 | 40 | 121 | 59 | 84 | 27 | 141 | 39 | 18 | 22 | 26 | 47 | ||||
19-20 Malik Beasley | PG | 18 | 594 | 372 | 141 | 299 | 63 | 148 | 27 | 36 | 12 | 91 | 35 | 27 | 12 | 3 | 35 | ||||
19-20 Jordan Bell | SF | 35 | 302 | 107 | 41 | 77 | 3 | 12 | 22 | 38 | 36 | 100 | 18 | 24 | 3 | 13 | 22 | ||||
19-20 Robert Covington | SF | 62 | 1808 | 790 | 277 | 636 | 139 | 400 | 97 | 121 | 47 | 368 | 72 | 94 | 103 | 58 | 190 | ||||
19-20 Allen Crabbe | SG | 12 | 168 | 40 | 15 | 44 | 8 | 34 | 2 | 3 | 2 | 16 | 7 | 7 | 0 | 0 | 15 | ||||
19-20 Jarrett Culver | SG | 81 | 1930 | 745 | 295 | 730 | 85 | 284 | 70 | 150 | 90 | 272 | 141 | 104 | 74 | 49 | 161 | ||||
19-20 Gorgui Dieng | C | 59 | 997 | 438 | 159 | 355 | 59 | 154 | 61 | 76 | 94 | 328 | 75 | 57 | 48 | 54 | 115 | ||||
19-20 Jacob Evans | SG | 3 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19-20 Treveon Graham | SG | 43 | 850 | 221 | 80 | 225 | 26 | 107 | 35 | 48 | 38 | 129 | 39 | 25 | 22 | 3 | 85 | ||||
19-20 Juancho Hernangomez | SF | 18 | 527 | 234 | 80 | 176 | 38 | 89 | 36 | 59 | 25 | 131 | 24 | 18 | 18 | 6 | 45 | ||||
19-20 James Johnson | SF | 18 | 434 | 216 | 82 | 164 | 22 | 59 | 30 | 44 | 22 | 85 | 68 | 43 | 25 | 25 | 59 | ||||
19-20 Jake Layman | SF | 30 | 648 | 270 | 104 | 230 | 31 | 93 | 31 | 41 | 22 | 74 | 20 | 31 | 22 | 13 | 61 | ||||
19-20 Kelan Martin | SF | 40 | 635 | 254 | 91 | 232 | 33 | 123 | 39 | 40 | 16 | 123 | 30 | 26 | 9 | 12 | 66 | ||||
19-20 Jordan McLaughlin | PG | 39 | 756 | 296 | 112 | 229 | 38 | 98 | 34 | 50 | 9 | 63 | 161 | 40 | 44 | 6 | 40 | ||||
19-20 Shabazz Napier | PG | 47 | 1097 | 448 | 147 | 363 | 61 | 204 | 93 | 113 | 22 | 141 | 240 | 98 | 52 | 9 | 80 | ||||
19-20 Jaylen Nowell | PG | 20 | 194 | 75 | 25 | 68 | 4 | 34 | 21 | 22 | 4 | 17 | 25 | 4 | 4 | 2 | 15 | ||||
19-20 Josh Okogie | PG | 80 | 1983 | 684 | 218 | 510 | 53 | 198 | 195 | 245 | 112 | 344 | 127 | 112 | 88 | 34 | 179 | ||||
19-20 Naz Reid | C | 39 | 635 | 347 | 129 | 312 | 41 | 125 | 48 | 68 | 44 | 159 | 45 | 29 | 25 | 29 | 107 | ||||
19-20 D'Angelo Russell | PG | 16 | 503 | 335 | 112 | 271 | 49 | 141 | 62 | 71 | 4 | 71 | 102 | 59 | 22 | 6 | 29 | ||||
19-20 Jeff Teague | PG | 44 | 1211 | 576 | 186 | 416 | 43 | 112 | 161 | 185 | 20 | 113 | 267 | 98 | 33 | 17 | 90 | ||||
19-20 Karl-Anthony Towns | C | 45 | 1521 | 1188 | 405 | 797 | 147 | 355 | 231 | 290 | 122 | 485 | 197 | 141 | 43 | 54 | 150 | ||||
19-20 Jarred Vanderbilt | SF | 3 | 7 | 3 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
19-20 Noah Vonleh | SF | 38 | 445 | 155 | 61 | 111 | 3 | 18 | 30 | 36 | 44 | 149 | 34 | 25 | 15 | 8 | 47 | ||||
19-20 Andrew Wiggins | SF | 54 | 1865 | 1208 | 450 | 1013 | 117 | 353 | 191 | 266 | 62 | 281 | 199 | 138 | 38 | 47 | 130 | ||||
TOTALS | 19944 | 9325 | 3322 | 7526 | 1103 | 3266 | 1578 | 2089 | 874 | 3683 | 1965 | 1218 | 722 | 474 | 1768 | ||||||
All totals adjusted to 82 game season |