Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73-74 Dick Barnett | SG | 5 | 58 | 28 | 10 | 26 | 6 | 18 | 2 | 3 | 1 | 4 | 6 | 2 | 1 | 0 | 2 | ||||
73-74 Dennis Bell | SF | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
73-74 Henry Bibby | PG | 66 | 986 | 524 | 210 | 465 | 31 | 90 | 73 | 88 | 48 | 133 | 91 | 69 | 65 | 2 | 123 | ||||
73-74 Bill Bradley | SF | 82 | 2813 | 1181 | 502 | 1112 | 31 | 91 | 146 | 167 | 59 | 253 | 242 | 160 | 42 | 21 | 278 | ||||
73-74 Mel Davis | PF | 30 | 167 | 84 | 33 | 95 | 6 | 17 | 12 | 16 | 17 | 54 | 8 | 13 | 3 | 4 | 36 | ||||
73-74 Dave DeBusschere | PF | 71 | 2699 | 1310 | 559 | 1212 | 28 | 85 | 164 | 217 | 134 | 757 | 253 | 167 | 67 | 39 | 222 | ||||
73-74 Walt Frazier | PG | 80 | 3338 | 1716 | 674 | 1429 | 73 | 212 | 295 | 352 | 120 | 536 | 551 | 238 | 161 | 15 | 212 | ||||
73-74 Dick Garrett | SG | 25 | 239 | 83 | 32 | 91 | 9 | 27 | 10 | 13 | 10 | 26 | 14 | 15 | 7 | 1 | 41 | ||||
73-74 John Gianelli | C | 70 | 1423 | 517 | 208 | 434 | 9 | 26 | 92 | 121 | 110 | 343 | 77 | 79 | 23 | 42 | 159 | ||||
73-74 Phil Jackson | PF | 82 | 2050 | 930 | 361 | 757 | 17 | 51 | 191 | 246 | 123 | 478 | 134 | 142 | 42 | 67 | 277 | ||||
73-74 Jerry Lucas | PF | 73 | 1627 | 468 | 194 | 420 | 13 | 41 | 67 | 96 | 62 | 374 | 230 | 96 | 28 | 24 | 134 | ||||
73-74 Allie McGuire | SG | 2 | 10 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | ||||
73-74 Dean Meminger | SG | 78 | 2079 | 673 | 274 | 539 | 22 | 71 | 103 | 160 | 125 | 281 | 162 | 106 | 62 | 8 | 161 | ||||
73-74 Earl Monroe | SG | 41 | 1194 | 593 | 240 | 513 | 20 | 60 | 93 | 113 | 22 | 121 | 110 | 73 | 34 | 19 | 97 | ||||
73-74 Willis Reed | C | 19 | 500 | 216 | 84 | 184 | 6 | 18 | 42 | 53 | 47 | 141 | 30 | 29 | 12 | 21 | 49 | ||||
73-74 Tom Riker | C | 17 | 57 | 40 | 13 | 29 | 2 | 6 | 12 | 17 | 9 | 15 | 3 | 5 | 1 | 1 | 6 | ||||
73-74 Hawthorne Wingo | PF | 60 | 536 | 215 | 82 | 172 | 3 | 11 | 48 | 76 | 72 | 166 | 25 | 40 | 7 | 14 | 85 | ||||
TOTALS | 19780 | 8584 | 3478 | 7483 | 278 | 829 | 1350 | 1738 | 959 | 3684 | 1937 | 1234 | 555 | 278 | 1884 | ||||||
All totals adjusted to 82 game season |