Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94-95 Alaa Abdelnaby | PF | 3 | 30 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | ||||
94-95 Derrick Alston | C | 64 | 1033 | 299 | 120 | 258 | 0 | 4 | 59 | 120 | 98 | 219 | 32 | 53 | 39 | 35 | 107 | ||||
94-95 Dana Barros | PG | 82 | 3318 | 1686 | 571 | 1174 | 197 | 425 | 347 | 386 | 27 | 274 | 615 | 242 | 149 | 4 | 159 | ||||
94-95 Shawn Bradley | C | 82 | 2365 | 778 | 315 | 693 | 0 | 3 | 148 | 232 | 243 | 659 | 49 | 142 | 54 | 274 | 338 | ||||
94-95 Willie Burton | SF | 53 | 1564 | 812 | 243 | 606 | 106 | 275 | 220 | 267 | 49 | 164 | 95 | 122 | 32 | 19 | 167 | ||||
94-95 Lloyd Daniels | SG | 5 | 63 | 23 | 9 | 27 | 3 | 14 | 2 | 2 | 2 | 7 | 4 | 8 | 2 | 0 | 8 | ||||
94-95 Alphonso Ford | SF | 5 | 98 | 19 | 9 | 39 | 0 | 9 | 1 | 2 | 8 | 20 | 9 | 8 | 1 | 1 | 5 | ||||
94-95 Corey Gaines | SG | 11 | 279 | 55 | 24 | 51 | 2 | 15 | 5 | 11 | 1 | 18 | 33 | 14 | 8 | 5 | 23 | ||||
94-95 Greg Graham | SG | 50 | 775 | 251 | 95 | 223 | 6 | 28 | 55 | 73 | 19 | 62 | 65 | 48 | 29 | 6 | 76 | ||||
94-95 Jeff Grayer | SG | 47 | 1098 | 389 | 163 | 381 | 5 | 15 | 58 | 83 | 58 | 149 | 75 | 56 | 27 | 4 | 80 | ||||
94-95 Jerome Harmon | SF | 10 | 158 | 46 | 21 | 53 | 1 | 1 | 3 | 6 | 9 | 23 | 12 | 7 | 9 | 2 | 12 | ||||
94-95 Jaren Jackson | SG | 21 | 257 | 70 | 25 | 68 | 4 | 15 | 16 | 24 | 18 | 42 | 18 | 17 | 9 | 5 | 33 | ||||
94-95 Jeff Malone | SG | 19 | 660 | 350 | 144 | 284 | 11 | 28 | 51 | 59 | 11 | 55 | 28 | 29 | 15 | 12 | 35 | ||||
94-95 Tim Perry | PF | 42 | 446 | 76 | 27 | 78 | 0 | 14 | 22 | 40 | 38 | 89 | 12 | 21 | 10 | 15 | 51 | ||||
94-95 Kevin Pritchard | PG | 5 | 36 | 1 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 11 | 5 | 0 | 0 | 3 | ||||
94-95 B.J. Tyler | PG | 55 | 808 | 195 | 72 | 189 | 16 | 51 | 35 | 50 | 13 | 62 | 176 | 97 | 36 | 2 | 58 | ||||
94-95 Clarence Weatherspoon | SF | 76 | 2991 | 1373 | 543 | 1238 | 4 | 21 | 283 | 377 | 144 | 526 | 212 | 191 | 115 | 67 | 195 | ||||
94-95 Scott Williams | PF | 77 | 1781 | 491 | 206 | 434 | 0 | 7 | 79 | 107 | 173 | 485 | 61 | 84 | 71 | 40 | 237 | ||||
94-95 Sharone Wright | C | 79 | 2044 | 904 | 361 | 776 | 0 | 8 | 182 | 282 | 191 | 472 | 47 | 151 | 37 | 103 | 246 | ||||
TOTALS | 19804 | 7820 | 2949 | 6586 | 355 | 936 | 1567 | 2125 | 1105 | 3335 | 1554 | 1295 | 643 | 594 | 1835 | ||||||
All totals adjusted to 82 game season |