Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 Elton Brand | PF | 17 | 225 | 70 | 31 | 72 | 0 | 1 | 8 | 9 | 9 | 63 | 18 | 11 | 9 | 8 | 32 | ||||
15-16 Isaiah Canaan | PG | 77 | 1966 | 846 | 260 | 722 | 176 | 485 | 150 | 180 | 20 | 174 | 137 | 91 | 56 | 12 | 133 | ||||
15-16 Robert Covington | SF | 67 | 1903 | 858 | 274 | 712 | 170 | 482 | 140 | 177 | 65 | 419 | 97 | 143 | 105 | 40 | 232 | ||||
15-16 Jerami Grant | SF | 77 | 2066 | 749 | 251 | 599 | 35 | 146 | 212 | 322 | 99 | 361 | 135 | 110 | 54 | 127 | 215 | ||||
15-16 Richaun Holmes | PF | 51 | 702 | 287 | 114 | 222 | 8 | 44 | 51 | 74 | 62 | 135 | 33 | 32 | 19 | 40 | 92 | ||||
15-16 Carl Landry | SF | 36 | 569 | 351 | 139 | 250 | 6 | 13 | 67 | 91 | 49 | 146 | 32 | 22 | 12 | 9 | 69 | ||||
15-16 Kendall Marshall | PG | 30 | 400 | 111 | 43 | 118 | 16 | 49 | 9 | 13 | 2 | 28 | 73 | 43 | 16 | 2 | 30 | ||||
15-16 T.J. McConnell | PG | 81 | 1606 | 493 | 218 | 464 | 31 | 89 | 26 | 41 | 43 | 250 | 367 | 140 | 95 | 10 | 114 | ||||
15-16 Nerlens Noel | PF | 67 | 1965 | 747 | 306 | 587 | 1 | 2 | 134 | 227 | 154 | 542 | 122 | 158 | 118 | 100 | 192 | ||||
15-16 Jahlil Okafor | C | 53 | 1591 | 928 | 397 | 781 | 1 | 6 | 133 | 194 | 122 | 373 | 65 | 124 | 22 | 61 | 140 | ||||
15-16 Phil Pressey | PG | 14 | 170 | 55 | 21 | 55 | 4 | 13 | 9 | 18 | 0 | 23 | 46 | 19 | 11 | 1 | 14 | ||||
15-16 Jakarr Sampson | SG | 47 | 691 | 240 | 86 | 202 | 6 | 34 | 62 | 97 | 30 | 129 | 30 | 51 | 11 | 16 | 91 | ||||
15-16 Ish Smith | PG | 50 | 1622 | 733 | 299 | 739 | 46 | 137 | 89 | 133 | 29 | 213 | 348 | 130 | 64 | 18 | 95 | ||||
15-16 Nik Stauskas | SG | 73 | 1809 | 617 | 210 | 545 | 106 | 325 | 91 | 118 | 23 | 183 | 138 | 94 | 44 | 20 | 115 | ||||
15-16 Hollis Thompson | SG | 77 | 2154 | 758 | 270 | 680 | 149 | 392 | 69 | 96 | 54 | 272 | 99 | 76 | 36 | 24 | 187 | ||||
15-16 Sonny Weems | SG | 7 | 78 | 17 | 7 | 21 | 2 | 9 | 1 | 2 | 1 | 12 | 2 | 4 | 0 | 0 | 7 | ||||
15-16 Christian Wood | PF | 17 | 145 | 61 | 22 | 53 | 4 | 11 | 13 | 21 | 13 | 38 | 3 | 2 | 5 | 7 | 11 | ||||
15-16 Tony Wroten | PG | 8 | 144 | 67 | 22 | 65 | 3 | 17 | 20 | 37 | 2 | 21 | 20 | 29 | 3 | 0 | 11 | ||||
TOTALS | 19806 | 7988 | 2970 | 6887 | 764 | 2255 | 1284 | 1850 | 777 | 3382 | 1765 | 1279 | 680 | 495 | 1780 | ||||||
All totals adjusted to 82 game season |