Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 Louis Amundson | PF | 76 | 1044 | 321 | 134 | 250 | 0 | 1 | 53 | 120 | 128 | 270 | 28 | 56 | 32 | 65 | 154 | ||||
08-09 Leandro Barbosa | SG | 70 | 1705 | 993 | 366 | 759 | 90 | 240 | 171 | 194 | 34 | 181 | 162 | 93 | 82 | 7 | 115 | ||||
08-09 Matt Barnes | SF | 77 | 2082 | 788 | 285 | 674 | 117 | 341 | 101 | 136 | 79 | 421 | 212 | 130 | 52 | 26 | 209 | ||||
08-09 Raja Bell | SG | 22 | 712 | 212 | 76 | 177 | 44 | 94 | 16 | 21 | 8 | 64 | 29 | 18 | 13 | 2 | 57 | ||||
08-09 Dee Brown | PG | 2 | 28 | 5 | 1 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 6 | ||||
08-09 Boris Diaw | PF | 22 | 538 | 183 | 80 | 141 | 5 | 14 | 18 | 26 | 24 | 84 | 46 | 37 | 11 | 9 | 39 | ||||
08-09 Goran Dragic | PG | 55 | 728 | 246 | 88 | 224 | 20 | 54 | 50 | 65 | 33 | 103 | 111 | 73 | 29 | 3 | 87 | ||||
08-09 Jared Dudley | PF | 48 | 728 | 264 | 91 | 189 | 26 | 66 | 56 | 81 | 57 | 146 | 37 | 33 | 39 | 6 | 65 | ||||
08-09 Grant Hill | SF | 82 | 2445 | 985 | 390 | 745 | 24 | 76 | 181 | 224 | 64 | 405 | 186 | 126 | 90 | 54 | 182 | ||||
08-09 Robin Lopez | C | 60 | 614 | 189 | 71 | 137 | 0 | 1 | 47 | 68 | 52 | 118 | 8 | 28 | 11 | 41 | 97 | ||||
08-09 Steve Nash | PG | 74 | 2484 | 1160 | 428 | 851 | 108 | 246 | 196 | 210 | 19 | 223 | 717 | 248 | 55 | 10 | 108 | ||||
08-09 Shaquille O'Neal | C | 75 | 2252 | 1333 | 512 | 841 | 0 | 1 | 309 | 519 | 187 | 633 | 126 | 168 | 49 | 108 | 253 | ||||
08-09 Jason Richardson | SG | 58 | 1919 | 950 | 368 | 754 | 102 | 266 | 112 | 144 | 64 | 261 | 110 | 71 | 62 | 25 | 103 | ||||
08-09 Courtney Sims | C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
08-09 Sean Singletary | PG | 13 | 122 | 34 | 12 | 37 | 4 | 10 | 6 | 6 | 5 | 16 | 12 | 5 | 6 | 0 | 14 | ||||
08-09 Amare Stoudemire | PF | 53 | 1948 | 1134 | 404 | 749 | 3 | 7 | 323 | 387 | 116 | 430 | 104 | 150 | 49 | 57 | 163 | ||||
08-09 Stromile Swift | PF | 13 | 121 | 39 | 15 | 41 | 1 | 1 | 8 | 15 | 11 | 33 | 2 | 9 | 4 | 6 | 25 | ||||
08-09 Alando Tucker | SF | 30 | 282 | 138 | 52 | 121 | 8 | 23 | 26 | 33 | 19 | 31 | 12 | 14 | 5 | 1 | 14 | ||||
TOTALS | 19754 | 8974 | 3373 | 6695 | 553 | 1445 | 1675 | 2251 | 900 | 3420 | 1905 | 1263 | 589 | 420 | 1691 | ||||||
All totals adjusted to 82 game season |