Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-05 Matt Barnes | SF | 43 | 715 | 164 | 62 | 151 | 5 | 22 | 35 | 58 | 49 | 133 | 57 | 45 | 30 | 7 | 80 | ||||
04-05 Mike Bibby | PG | 80 | 3084 | 1571 | 560 | 1264 | 131 | 364 | 320 | 413 | 77 | 332 | 541 | 203 | 124 | 30 | 191 | ||||
04-05 Michael Bradley | PF | 8 | 48 | 18 | 8 | 12 | 0 | 0 | 2 | 6 | 5 | 11 | 2 | 3 | 0 | 0 | 8 | ||||
04-05 Doug Christie | SG | 31 | 995 | 226 | 83 | 204 | 10 | 39 | 50 | 56 | 29 | 123 | 153 | 68 | 43 | 13 | 61 | ||||
04-05 Erik Daniels | SF | 21 | 72 | 13 | 6 | 18 | 1 | 2 | 0 | 0 | 7 | 18 | 4 | 6 | 2 | 0 | 7 | ||||
04-05 Maurice Evans | SG | 65 | 1233 | 416 | 165 | 373 | 27 | 82 | 59 | 78 | 88 | 201 | 45 | 34 | 37 | 8 | 104 | ||||
04-05 Eddie House | PG | 50 | 550 | 237 | 98 | 214 | 28 | 62 | 13 | 14 | 14 | 61 | 67 | 22 | 18 | 3 | 39 | ||||
04-05 Bobby Jackson | PG | 25 | 536 | 301 | 109 | 255 | 33 | 96 | 50 | 58 | 23 | 85 | 59 | 28 | 14 | 2 | 58 | ||||
04-05 Kevin Martin | PG | 45 | 455 | 131 | 45 | 117 | 5 | 25 | 36 | 55 | 29 | 58 | 22 | 24 | 16 | 3 | 35 | ||||
04-05 Brad Miller | C | 56 | 2089 | 876 | 319 | 609 | 5 | 19 | 233 | 287 | 139 | 521 | 220 | 82 | 69 | 68 | 181 | ||||
04-05 Cuttino Mobley | SG | 43 | 1663 | 765 | 280 | 636 | 92 | 217 | 113 | 136 | 34 | 166 | 146 | 92 | 51 | 21 | 103 | ||||
04-05 Greg Ostertag | C | 56 | 556 | 87 | 37 | 84 | 0 | 2 | 13 | 38 | 55 | 167 | 37 | 24 | 7 | 40 | 88 | ||||
04-05 Brian Skinner | PF | 25 | 695 | 184 | 82 | 148 | 0 | 0 | 20 | 53 | 84 | 218 | 38 | 27 | 26 | 43 | 73 | ||||
04-05 Darius Songaila | PF | 81 | 1668 | 608 | 257 | 488 | 0 | 3 | 94 | 111 | 125 | 344 | 114 | 70 | 51 | 18 | 206 | ||||
04-05 Peja Stojakovic | SF | 66 | 2534 | 1329 | 451 | 1016 | 174 | 433 | 253 | 275 | 62 | 285 | 138 | 102 | 79 | 12 | 157 | ||||
04-05 Kenny Thomas | PF | 26 | 822 | 378 | 150 | 305 | 0 | 1 | 78 | 108 | 78 | 227 | 75 | 48 | 27 | 11 | 76 | ||||
04-05 Chris Webber | PF | 46 | 1668 | 978 | 412 | 917 | 11 | 29 | 143 | 179 | 94 | 447 | 252 | 133 | 68 | 34 | 144 | ||||
04-05 Corliss Williamson | PF | 24 | 470 | 223 | 79 | 167 | 0 | 0 | 65 | 79 | 31 | 81 | 35 | 26 | 12 | 3 | 74 | ||||
TOTALS | 19853 | 8505 | 3203 | 6978 | 522 | 1396 | 1577 | 2004 | 1023 | 3478 | 2005 | 1037 | 674 | 316 | 1685 | ||||||
All totals adjusted to 82 game season |