Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 James Anderson | SF | 26 | 286 | 94 | 31 | 81 | 18 | 46 | 14 | 18 | 2 | 23 | 18 | 13 | 3 | 6 | 24 | ||||
10-11 DeJuan Blair | PF | 81 | 1734 | 674 | 292 | 583 | 0 | 2 | 90 | 137 | 215 | 565 | 77 | 113 | 95 | 42 | 213 | ||||
10-11 Matt Bonner | PF | 66 | 1432 | 481 | 172 | 371 | 105 | 230 | 32 | 43 | 60 | 239 | 60 | 27 | 26 | 21 | 110 | ||||
10-11 Tim Duncan | C | 76 | 2156 | 1022 | 419 | 838 | 0 | 4 | 184 | 257 | 169 | 678 | 203 | 122 | 50 | 146 | 119 | ||||
10-11 Alonzo Gee | SG | 5 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | ||||
10-11 Manu Ginobili | SG | 80 | 2426 | 1393 | 441 | 1018 | 154 | 441 | 357 | 410 | 42 | 295 | 393 | 174 | 123 | 28 | 163 | ||||
10-11 Danny Green | SG | 8 | 92 | 41 | 17 | 35 | 7 | 19 | 0 | 0 | 3 | 15 | 2 | 5 | 2 | 1 | 7 | ||||
10-11 George Hill | PG | 76 | 2148 | 884 | 287 | 633 | 77 | 204 | 233 | 270 | 24 | 199 | 193 | 99 | 66 | 21 | 153 | ||||
10-11 Othyus Jeffers | SG | 1 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | ||||
10-11 Richard Jefferson | SF | 81 | 2459 | 891 | 304 | 642 | 135 | 307 | 148 | 195 | 54 | 310 | 107 | 93 | 38 | 34 | 164 | ||||
10-11 Antonio McDyess | PF | 73 | 1387 | 390 | 169 | 344 | 0 | 1 | 52 | 77 | 122 | 395 | 84 | 72 | 36 | 39 | 163 | ||||
10-11 Gary Neal | SG | 80 | 1685 | 783 | 285 | 632 | 129 | 308 | 84 | 104 | 21 | 196 | 96 | 78 | 27 | 4 | 148 | ||||
10-11 Steve Novak | SF | 23 | 197 | 93 | 31 | 59 | 23 | 42 | 8 | 8 | 4 | 23 | 3 | 4 | 1 | 5 | 11 | ||||
10-11 Larry Owens | SG | 7 | 31 | 9 | 3 | 6 | 1 | 3 | 2 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | ||||
10-11 Tony Parker | PG | 78 | 2528 | 1368 | 555 | 1069 | 25 | 70 | 233 | 303 | 30 | 238 | 513 | 200 | 90 | 3 | 135 | ||||
10-11 Chris Quinn | PG | 41 | 292 | 81 | 33 | 91 | 11 | 37 | 4 | 8 | 3 | 25 | 42 | 12 | 5 | 1 | 29 | ||||
10-11 Bobby Simmons | SF | 2 | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||
10-11 Tiago Splitter | C | 60 | 738 | 278 | 101 | 191 | 0 | 1 | 76 | 140 | 72 | 201 | 26 | 32 | 29 | 17 | 91 | ||||
10-11 Garrett Temple | PG | 3 | 21 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | ||||
10-11 Ime Udoka | SF | 20 | 130 | 14 | 5 | 21 | 0 | 8 | 4 | 8 | 5 | 19 | 13 | 5 | 8 | 1 | 14 | ||||
TOTALS | 19784 | 8502 | 3148 | 6628 | 685 | 1727 | 1521 | 1984 | 829 | 3432 | 1836 | 1054 | 602 | 372 | 1556 | ||||||
All totals adjusted to 82 game season |