Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-18 LaMarcus Aldridge | SF | 75 | 2509 | 1735 | 687 | 1347 | 27 | 92 | 334 | 399 | 246 | 635 | 152 | 111 | 43 | 90 | 161 | ||||
17-18 Kyle Anderson | SF | 74 | 1978 | 585 | 231 | 438 | 19 | 57 | 104 | 146 | 84 | 396 | 202 | 94 | 115 | 60 | 114 | ||||
17-18 Davis Bertans | SF | 77 | 1086 | 456 | 161 | 366 | 94 | 252 | 40 | 49 | 18 | 153 | 74 | 36 | 26 | 28 | 93 | ||||
17-18 Matt Costello | PF | 4 | 32 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 2 | 2 | 7 | ||||
17-18 Bryn Forbes | PG | 80 | 1517 | 555 | 209 | 497 | 89 | 228 | 48 | 72 | 12 | 110 | 80 | 37 | 28 | 2 | 108 | ||||
17-18 Pau Gasol | C | 77 | 1812 | 775 | 287 | 627 | 43 | 120 | 158 | 209 | 129 | 619 | 238 | 108 | 24 | 79 | 121 | ||||
17-18 Rudy Gay | SF | 57 | 1231 | 655 | 253 | 537 | 37 | 118 | 112 | 145 | 76 | 291 | 73 | 78 | 46 | 38 | 98 | ||||
17-18 Manu Ginobili | PG | 65 | 1299 | 576 | 201 | 463 | 64 | 192 | 110 | 131 | 19 | 142 | 163 | 105 | 43 | 16 | 126 | ||||
17-18 Danny Green | SG | 70 | 1791 | 600 | 217 | 561 | 116 | 320 | 50 | 65 | 41 | 249 | 110 | 74 | 63 | 80 | 122 | ||||
17-18 Darrun Hilliard | SG | 14 | 95 | 16 | 5 | 19 | 0 | 6 | 6 | 7 | 0 | 7 | 11 | 4 | 2 | 0 | 7 | ||||
17-18 Joffrey Lauvergne | C | 55 | 534 | 226 | 98 | 190 | 0 | 5 | 30 | 47 | 63 | 171 | 41 | 33 | 9 | 3 | 45 | ||||
17-18 Kawhi Leonard | SF | 9 | 210 | 146 | 52 | 111 | 11 | 35 | 31 | 38 | 6 | 42 | 21 | 16 | 18 | 9 | 9 | ||||
17-18 Patty Mills | PG | 82 | 2107 | 819 | 280 | 682 | 154 | 414 | 105 | 118 | 26 | 154 | 229 | 106 | 55 | 11 | 128 | ||||
17-18 Dejounte Murray | PG | 81 | 1743 | 654 | 270 | 609 | 9 | 34 | 105 | 148 | 110 | 459 | 231 | 134 | 97 | 31 | 151 | ||||
17-18 Tony Parker | PG | 55 | 1071 | 421 | 178 | 388 | 10 | 37 | 55 | 78 | 7 | 95 | 195 | 68 | 28 | 1 | 52 | ||||
17-18 Brandon Paul | PG | 64 | 576 | 147 | 55 | 127 | 15 | 54 | 22 | 43 | 6 | 68 | 37 | 29 | 25 | 7 | 58 | ||||
17-18 Derrick White | PG | 17 | 139 | 54 | 16 | 33 | 8 | 13 | 14 | 20 | 5 | 26 | 9 | 6 | 4 | 3 | 8 | ||||
TOTALS | 19730 | 8424 | 3202 | 6999 | 696 | 1977 | 1324 | 1715 | 849 | 3626 | 1868 | 1040 | 628 | 460 | 1408 | ||||||
All totals adjusted to 82 game season |