The 2015-16 Utah Jazz roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2015-16 Utah Jazz.
15-16 Trevor Booker | PF | 79 | 1632 | 463 | 190 | 388 | 12 | 41 | 71 | 106 | 166 | 452 | 83 | 81 | 59 | 41 | 169 |
15-16 Trey Burke | PG | 64 | 1366 | 679 | 262 | 634 | 88 | 256 | 67 | 82 | 18 | 112 | 148 | 80 | 35 | 6 | 86 |
15-16 Alec Burks | SG | 31 | 797 | 412 | 137 | 334 | 32 | 79 | 106 | 141 | 16 | 109 | 63 | 51 | 18 | 4 | 71 |
15-16 Derrick Favors | PF | 62 | 1983 | 1016 | 418 | 811 | 0 | 4 | 180 | 254 | 169 | 503 | 94 | 104 | 74 | 91 | 150 |
15-16 Rudy Gobert | C | 61 | 1932 | 557 | 198 | 354 | 0 | 0 | 161 | 283 | 208 | 668 | 91 | 114 | 45 | 135 | 163 |
15-16 Erick Green | PG | 6 | 35 | 13 | 5 | 12 | 1 | 4 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 4 |
15-16 Gordon Hayward | SF | 80 | 2893 | 1578 | 521 | 1202 | 143 | 410 | 393 | 477 | 61 | 397 | 296 | 202 | 95 | 27 | 183 |
15-16 Rodney Hood | SG | 79 | 2541 | 1149 | 408 | 972 | 161 | 449 | 172 | 200 | 38 | 267 | 213 | 125 | 73 | 16 | 202 |
15-16 Joe Ingles | SF | 81 | 1241 | 342 | 124 | 291 | 81 | 210 | 13 | 18 | 19 | 151 | 96 | 65 | 55 | 4 | 98 |
15-16 Chris Johnson | SG | 70 | 857 | 205 | 72 | 194 | 27 | 99 | 34 | 42 | 27 | 132 | 45 | 40 | 32 | 20 | 100 |
15-16 Trey Lyles | PF | 80 | 1382 | 488 | 191 | 436 | 49 | 128 | 57 | 82 | 59 | 299 | 59 | 65 | 26 | 18 | 114 |
15-16 Shelvin Mack | PG | 28 | 879 | 355 | 142 | 320 | 35 | 98 | 36 | 49 | 11 | 106 | 149 | 81 | 26 | 3 | 65 |
15-16 Elijah Millsap | SG | 20 | 173 | 36 | 11 | 39 | 1 | 12 | 13 | 18 | 6 | 35 | 19 | 9 | 7 | 3 | 33 |
15-16 Raul Neto | PG | 81 | 1499 | 476 | 180 | 418 | 64 | 162 | 52 | 70 | 17 | 120 | 174 | 109 | 62 | 2 | 122 |
15-16 JJ O'Brien | SF | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
15-16 Tibor Pleiss | C | 12 | 82 | 24 | 11 | 25 | 0 | 2 | 2 | 2 | 6 | 15 | 2 | 8 | 1 | 2 | 19 |
15-16 Jeff Withey | C | 51 | 658 | 217 | 87 | 162 | 0 | 2 | 43 | 59 | 56 | 173 | 20 | 28 | 21 | 53 | 75 |
TOTALS | 19956 | 8010 | 2957 | 6593 | 694 | 1956 | 1402 | 1885 | 880 | 3545 | 1554 | 1162 | 631 | 425 | 1655 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks