Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 Udoka Azubuike | C | 18 | 65 | 20 | 5 | 11 | 0 | 0 | 10 | 12 | 5 | 15 | 0 | 4 | 2 | 5 | 11 | ||||
20-21 Bojan Bogdanovic | SF | 82 | 2524 | 1397 | 463 | 1054 | 205 | 526 | 266 | 302 | 46 | 321 | 155 | 146 | 52 | 5 | 131 | ||||
20-21 Jarrell Brantley | SF | 32 | 158 | 75 | 29 | 60 | 14 | 32 | 3 | 3 | 11 | 31 | 18 | 10 | 8 | 3 | 20 | ||||
20-21 Jordan Clarkson | PG | 78 | 2071 | 1426 | 521 | 1225 | 237 | 683 | 147 | 164 | 54 | 313 | 192 | 131 | 70 | 12 | 126 | ||||
20-21 Mike Conley | PG | 59 | 1707 | 944 | 324 | 729 | 158 | 382 | 138 | 162 | 41 | 202 | 348 | 113 | 80 | 11 | 112 | ||||
20-21 Derrick Favors | SF | 78 | 1184 | 422 | 177 | 277 | 0 | 3 | 68 | 92 | 158 | 429 | 51 | 41 | 37 | 78 | 163 | ||||
20-21 Trent Forrest | PG | 35 | 344 | 102 | 37 | 81 | 6 | 30 | 22 | 22 | 13 | 51 | 52 | 24 | 11 | 5 | 26 | ||||
20-21 Rudy Gobert | C | 81 | 2491 | 1158 | 446 | 660 | 0 | 5 | 266 | 426 | 274 | 1094 | 102 | 135 | 46 | 217 | 186 | ||||
20-21 Shaquille Harrison | PG | 20 | 64 | 20 | 7 | 23 | 0 | 3 | 6 | 7 | 4 | 11 | 11 | 6 | 3 | 0 | 4 | ||||
20-21 Elijah Hughes | PG | 21 | 73 | 38 | 12 | 35 | 10 | 27 | 4 | 5 | 2 | 11 | 7 | 7 | 2 | 2 | 2 | ||||
20-21 Ersan Ilyasova | SF | 20 | 169 | 75 | 24 | 62 | 21 | 47 | 6 | 6 | 8 | 34 | 5 | 10 | 12 | 4 | 34 | ||||
20-21 Joe Ingles | SF | 77 | 2127 | 924 | 314 | 641 | 209 | 463 | 87 | 103 | 31 | 278 | 363 | 134 | 52 | 14 | 137 | ||||
20-21 Donovan Mitchell | PG | 61 | 2017 | 1598 | 545 | 1243 | 203 | 526 | 305 | 360 | 57 | 268 | 316 | 168 | 60 | 18 | 134 | ||||
20-21 Juwan Morgan | SF | 34 | 168 | 41 | 16 | 35 | 5 | 15 | 4 | 8 | 11 | 32 | 11 | 5 | 5 | 2 | 24 | ||||
20-21 Georges Niang | SF | 82 | 1315 | 572 | 202 | 462 | 142 | 333 | 26 | 27 | 32 | 201 | 68 | 59 | 29 | 10 | 133 | ||||
20-21 Royce O'Neale | SF | 81 | 2553 | 567 | 200 | 449 | 122 | 317 | 45 | 53 | 101 | 553 | 207 | 95 | 65 | 37 | 208 | ||||
20-21 Miye Oni | SG | 62 | 592 | 121 | 40 | 113 | 35 | 101 | 6 | 7 | 27 | 96 | 32 | 19 | 13 | 10 | 70 | ||||
20-21 Matt Thomas | PG | 22 | 153 | 79 | 30 | 75 | 12 | 45 | 7 | 8 | 5 | 27 | 12 | 10 | 3 | 0 | 10 | ||||
TOTALS | 19775 | 9579 | 3392 | 7235 | 1379 | 3538 | 1416 | 1767 | 880 | 3967 | 1950 | 1117 | 550 | 433 | 1531 | ||||||
All totals adjusted to 82 game season |