Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 Alexis Ajinca | C | 68 | 957 | 443 | 181 | 329 | 0 | 0 | 81 | 99 | 104 | 315 | 47 | 69 | 21 | 51 | 151 | ||||
14-15 Ryan Anderson | PF | 61 | 1675 | 833 | 291 | 729 | 122 | 359 | 129 | 151 | 108 | 295 | 55 | 62 | 33 | 20 | 113 | ||||
14-15 Omer Asik | PF | 76 | 1982 | 557 | 213 | 412 | 0 | 0 | 131 | 225 | 244 | 748 | 72 | 95 | 29 | 54 | 144 | ||||
14-15 Luke Babbitt | SF | 63 | 830 | 256 | 92 | 192 | 59 | 115 | 13 | 19 | 12 | 111 | 24 | 26 | 17 | 11 | 63 | ||||
14-15 Norris Cole | PG | 28 | 683 | 278 | 112 | 252 | 28 | 74 | 26 | 35 | 1 | 51 | 90 | 41 | 15 | 7 | 49 | ||||
14-15 Dante Cunningham | SF | 66 | 1652 | 340 | 155 | 339 | 1 | 10 | 29 | 47 | 70 | 256 | 50 | 35 | 46 | 37 | 101 | ||||
14-15 Anthony Davis | C | 68 | 2455 | 1656 | 642 | 1199 | 1 | 12 | 371 | 461 | 173 | 696 | 149 | 95 | 100 | 200 | 141 | ||||
14-15 Toney Douglas | PG | 12 | 177 | 51 | 19 | 51 | 5 | 18 | 8 | 13 | 2 | 22 | 24 | 10 | 11 | 4 | 20 | ||||
14-15 Tyreke Evans | SG | 79 | 2690 | 1313 | 521 | 1165 | 69 | 227 | 202 | 291 | 82 | 416 | 521 | 246 | 100 | 37 | 198 | ||||
14-15 Jimmer Fredette | PG | 50 | 509 | 178 | 63 | 166 | 9 | 48 | 43 | 45 | 8 | 40 | 58 | 33 | 15 | 2 | 43 | ||||
14-15 Eric Gordon | SG | 61 | 2018 | 818 | 285 | 694 | 141 | 315 | 107 | 133 | 28 | 159 | 229 | 122 | 50 | 14 | 145 | ||||
14-15 Jrue Holiday | PG | 40 | 1303 | 592 | 238 | 534 | 51 | 135 | 65 | 76 | 32 | 135 | 274 | 91 | 63 | 23 | 110 | ||||
14-15 Gal Mekel | PG | 4 | 43 | 6 | 3 | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 13 | 2 | 2 | 0 | 1 | ||||
14-15 Darius Miller | SG | 5 | 43 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 8 | ||||
14-15 Quincy Pondexter | SG | 45 | 1253 | 404 | 140 | 312 | 74 | 171 | 50 | 66 | 33 | 138 | 66 | 41 | 14 | 19 | 103 | ||||
14-15 Austin Rivers | PG | 35 | 772 | 239 | 86 | 222 | 14 | 50 | 53 | 71 | 12 | 68 | 87 | 30 | 18 | 7 | 65 | ||||
14-15 John Salmons | SG | 21 | 270 | 42 | 16 | 48 | 8 | 26 | 2 | 4 | 4 | 21 | 13 | 5 | 9 | 4 | 25 | ||||
14-15 Russ Smith | PG | 6 | 29 | 5 | 2 | 10 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 6 | ||||
14-15 Elliot Williams | SG | 8 | 77 | 19 | 8 | 24 | 3 | 11 | 0 | 2 | 0 | 5 | 8 | 0 | 2 | 0 | 11 | ||||
14-15 Jeff Withey | C | 37 | 259 | 98 | 32 | 64 | 0 | 0 | 34 | 50 | 23 | 64 | 11 | 12 | 4 | 18 | 26 | ||||
14-15 Nate Wolters | PG | 10 | 105 | 17 | 8 | 26 | 0 | 2 | 1 | 2 | 6 | 18 | 11 | 10 | 3 | 2 | 7 | ||||
TOTALS | 19782 | 8147 | 3108 | 6795 | 586 | 1583 | 1345 | 1790 | 942 | 3563 | 1806 | 1033 | 553 | 510 | 1530 | ||||||
All totals adjusted to 82 game season |