The 1963-64 Baltimore Bullets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1963-64 Baltimore Bullets.
63-64 Walt Bellamy | C | 82 | 3479 | 2215 | 832 | 1622 | 0 | 0 | 551 | 846 | 469 | 1396 | 130 | 296 | 105 | 269 | 308 |
63-64 Barney Cable | SF | 73 | 1154 | 282 | 119 | 298 | 15 | 43 | 29 | 44 | 101 | 309 | 49 | 59 | 40 | 28 | 171 |
63-64 Larry Comley | SG | 13 | 92 | 34 | 9 | 38 | 6 | 18 | 10 | 17 | 9 | 20 | 13 | 9 | 6 | 3 | 12 |
63-64 Terry Dischinger | SF | 82 | 2887 | 1742 | 620 | 1248 | 36 | 108 | 466 | 600 | 231 | 684 | 161 | 230 | 98 | 62 | 330 |
63-64 Sihugo Green | PG | 77 | 2116 | 820 | 295 | 709 | 27 | 87 | 203 | 298 | 103 | 290 | 221 | 158 | 87 | 21 | 230 |
63-64 Charles Hardnett | PF | 68 | 633 | 314 | 110 | 267 | 7 | 21 | 87 | 129 | 87 | 258 | 28 | 59 | 25 | 19 | 117 |
63-64 Paul Hogue | C | 10 | 60 | 14 | 4 | 15 | 4 | 14 | 2 | 3 | 6 | 17 | 2 | 5 | 0 | 0 | 21 |
63-64 Gus Johnson | PF | 80 | 2919 | 1413 | 586 | 1363 | 25 | 79 | 216 | 327 | 334 | 1091 | 174 | 203 | 112 | 80 | 330 |
63-64 Don Kojis | SF | 80 | 1177 | 512 | 209 | 497 | 9 | 32 | 85 | 150 | 109 | 317 | 59 | 81 | 46 | 21 | 127 |
63-64 Kevin Loughery | SG | 67 | 1494 | 640 | 241 | 643 | 28 | 84 | 130 | 182 | 48 | 142 | 187 | 119 | 72 | 16 | 178 |
63-64 Mel Peterson | SG | 3 | 4 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 3 |
63-64 Gene Shue | PG | 49 | 988 | 226 | 84 | 283 | 21 | 63 | 37 | 63 | 31 | 97 | 154 | 67 | 51 | 8 | 101 |
63-64 Roger Strickland | SF | 2 | 5 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
63-64 Rod Thorn | SG | 77 | 2659 | 1143 | 422 | 1041 | 34 | 105 | 265 | 362 | 111 | 369 | 289 | 184 | 99 | 36 | 192 |
TOTALS | 19667 | 9367 | 3535 | 8030 | 216 | 660 | 2081 | 3021 | 1641 | 4992 | 1467 | 1470 | 747 | 563 | 2122 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks