The 1965-66 Baltimore Bullets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1965-66 Baltimore Bullets.
65-66 Jim Barnes | PF | 68 | 1977 | 833 | 316 | 747 | 14 | 45 | 187 | 275 | 225 | 701 | 88 | 140 | 69 | 64 | 257 |
65-66 Walt Bellamy | C | 9 | 275 | 157 | 58 | 128 | 0 | 0 | 41 | 69 | 35 | 105 | 19 | 26 | 6 | 13 | 33 |
65-66 Gary Bradds | PF | 4 | 16 | 13 | 3 | 7 | 3 | 7 | 4 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 2 |
65-66 John Egan | PG | 71 | 1626 | 730 | 261 | 572 | 37 | 112 | 171 | 223 | 60 | 186 | 266 | 133 | 80 | 12 | 168 |
65-66 Bob Ferry | C | 68 | 1260 | 506 | 193 | 469 | 12 | 37 | 108 | 161 | 106 | 343 | 114 | 92 | 46 | 34 | 138 |
65-66 Johnny Green | PF | 74 | 1473 | 838 | 323 | 604 | 0 | 0 | 192 | 366 | 216 | 586 | 99 | 144 | 58 | 53 | 167 |
65-66 Wayne Hightower | PF | 25 | 472 | 198 | 65 | 191 | 9 | 24 | 59 | 80 | 44 | 135 | 36 | 37 | 19 | 15 | 63 |
65-66 Bailey Howell | PF | 80 | 2387 | 1424 | 494 | 1011 | 23 | 72 | 413 | 565 | 266 | 793 | 159 | 217 | 91 | 75 | 314 |
65-66 Gus Johnson | PF | 43 | 1317 | 716 | 280 | 678 | 21 | 63 | 135 | 183 | 163 | 560 | 117 | 102 | 56 | 23 | 140 |
65-66 John Kerr | C | 73 | 1815 | 827 | 294 | 710 | 24 | 71 | 215 | 279 | 170 | 601 | 231 | 139 | 70 | 67 | 152 |
65-66 Kevin Loughery | PG | 76 | 2517 | 1445 | 540 | 1296 | 60 | 174 | 305 | 367 | 64 | 233 | 365 | 218 | 125 | 19 | 280 |
65-66 Thales McReynolds | SG | 6 | 29 | 8 | 2 | 13 | 2 | 13 | 2 | 3 | 6 | 7 | 2 | 0 | 6 | 0 | 0 |
65-66 Don Ohl | SG | 75 | 2712 | 1579 | 608 | 1368 | 39 | 119 | 324 | 441 | 94 | 287 | 298 | 215 | 110 | 33 | 214 |
65-66 Jerry Sloan | SG | 61 | 976 | 365 | 123 | 297 | 18 | 55 | 101 | 143 | 84 | 236 | 113 | 88 | 50 | 26 | 181 |
65-66 Willie Somerset | PG | 8 | 101 | 59 | 19 | 45 | 11 | 27 | 10 | 12 | 13 | 16 | 10 | 9 | 17 | 0 | 22 |
65-66 Ben Warley | SF | 58 | 787 | 313 | 118 | 289 | 11 | 34 | 66 | 100 | 78 | 221 | 26 | 57 | 31 | 14 | 132 |
TOTALS | 19740 | 10011 | 3697 | 8425 | 284 | 853 | 2333 | 3272 | 1628 | 5019 | 1945 | 1617 | 834 | 448 | 2263 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks