The 1969-70 Washington Capitols roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1969-70 Washington Capitols.
69-70 Mike Barrett | SG | 82 | 2209 | 1224 | 468 | 1100 | 61 | 176 | 227 | 298 | 92 | 289 | 253 | 218 | 104 | 28 | 238 |
69-70 Rick Barry | SF | 51 | 1805 | 1409 | 505 | 1012 | 8 | 39 | 391 | 452 | 107 | 355 | 174 | 180 | 69 | 23 | 170 |
69-70 Gary Bradds | PF | 59 | 1210 | 784 | 286 | 594 | 0 | 5 | 212 | 256 | 108 | 328 | 53 | 120 | 43 | 25 | 177 |
69-70 Larry Brown | PG | 81 | 2701 | 1100 | 368 | 834 | 10 | 39 | 354 | 429 | 64 | 241 | 567 | 348 | 139 | 14 | 251 |
69-70 Frank Card | PF | 73 | 1777 | 861 | 343 | 651 | 1 | 5 | 174 | 280 | 168 | 469 | 90 | 146 | 59 | 50 | 211 |
69-70 George Carter | SF | 66 | 1804 | 947 | 388 | 851 | 7 | 13 | 164 | 211 | 131 | 415 | 92 | 140 | 65 | 28 | 199 |
69-70 Jim Eakins | C | 81 | 1186 | 517 | 177 | 356 | 0 | 0 | 163 | 219 | 133 | 403 | 70 | 104 | 39 | 73 | 180 |
69-70 Ira Harge | C | 82 | 2920 | 1004 | 406 | 865 | 0 | 0 | 192 | 283 | 351 | 1149 | 196 | 267 | 95 | 182 | 321 |
69-70 Warren Jabali | SG | 40 | 1475 | 892 | 334 | 750 | 19 | 61 | 205 | 287 | 128 | 407 | 169 | 201 | 68 | 37 | 140 |
69-70 Hal Jeter | SG | 5 | 19 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 8 |
69-70 Henry Logan | SG | 32 | 644 | 305 | 108 | 263 | 0 | 3 | 89 | 124 | 38 | 87 | 58 | 62 | 35 | 6 | 91 |
69-70 Fatty Taylor | PG | 82 | 1947 | 651 | 238 | 508 | 1 | 6 | 174 | 258 | 135 | 369 | 197 | 154 | 84 | 24 | 279 |
TOTALS | 19697 | 9696 | 3622 | 7788 | 107 | 347 | 2345 | 3097 | 1456 | 4513 | 1921 | 1943 | 805 | 490 | 2265 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks