Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 Deng Adel | SF | 19 | 194 | 32 | 11 | 36 | 6 | 23 | 4 | 4 | 3 | 19 | 5 | 6 | 1 | 4 | 13 | ||||
18-19 Jaron Blossomgame | SF | 27 | 439 | 114 | 47 | 106 | 10 | 39 | 10 | 13 | 26 | 98 | 13 | 11 | 7 | 8 | 20 | ||||
18-19 Alec Burks | PG | 34 | 979 | 396 | 136 | 340 | 45 | 119 | 79 | 98 | 26 | 186 | 98 | 46 | 25 | 16 | 62 | ||||
18-19 Marquese Chriss | SF | 27 | 395 | 153 | 56 | 146 | 15 | 57 | 26 | 38 | 33 | 114 | 16 | 24 | 15 | 7 | 64 | ||||
18-19 Jordan Clarkson | PG | 81 | 2214 | 1364 | 529 | 1180 | 144 | 445 | 162 | 192 | 82 | 270 | 196 | 135 | 57 | 13 | 112 | ||||
18-19 Sam Dekker | SF | 9 | 169 | 57 | 22 | 48 | 5 | 13 | 8 | 10 | 9 | 33 | 9 | 5 | 11 | 0 | 13 | ||||
18-19 Matthew Dellavedova | PG | 36 | 715 | 262 | 92 | 223 | 40 | 119 | 38 | 48 | 6 | 67 | 152 | 57 | 12 | 2 | 66 | ||||
18-19 Channing Frye | PF | 36 | 341 | 129 | 43 | 117 | 32 | 79 | 11 | 14 | 4 | 52 | 20 | 13 | 6 | 5 | 44 | ||||
18-19 Andrew Harrison | PG | 10 | 144 | 43 | 12 | 39 | 3 | 14 | 16 | 16 | 4 | 15 | 17 | 10 | 4 | 2 | 26 | ||||
18-19 George Hill | PG | 13 | 344 | 140 | 55 | 107 | 13 | 28 | 17 | 20 | 12 | 27 | 36 | 20 | 12 | 1 | 35 | ||||
18-19 John Holland | PG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18-19 Rodney Hood | PG | 45 | 1234 | 547 | 194 | 454 | 55 | 152 | 104 | 114 | 18 | 112 | 92 | 36 | 38 | 5 | 101 | ||||
18-19 Jalen Jones | SF | 16 | 214 | 81 | 26 | 62 | 10 | 28 | 19 | 27 | 11 | 34 | 7 | 8 | 9 | 2 | 27 | ||||
18-19 Brandon Knight | PG | 27 | 618 | 230 | 88 | 213 | 36 | 97 | 18 | 23 | 9 | 50 | 62 | 25 | 19 | 2 | 48 | ||||
18-19 Kyle Korver | SG | 16 | 251 | 108 | 35 | 76 | 25 | 54 | 13 | 16 | 0 | 29 | 17 | 17 | 3 | 2 | 22 | ||||
18-19 Kevin Love | PF | 22 | 598 | 374 | 109 | 283 | 53 | 147 | 103 | 114 | 33 | 239 | 48 | 42 | 6 | 5 | 54 | ||||
18-19 Patrick McCaw | PG | 3 | 53 | 5 | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | ||||
18-19 Larry Nance Jr. | SF | 67 | 1795 | 627 | 249 | 479 | 33 | 98 | 96 | 134 | 168 | 552 | 214 | 97 | 100 | 40 | 192 | ||||
18-19 David Nwaba | PG | 51 | 984 | 334 | 126 | 262 | 24 | 75 | 58 | 85 | 41 | 163 | 54 | 29 | 36 | 17 | 106 | ||||
18-19 Cedi Osman | SF | 76 | 2444 | 991 | 360 | 844 | 130 | 374 | 141 | 181 | 45 | 357 | 195 | 114 | 60 | 11 | 195 | ||||
18-19 Cameron Payne | PG | 9 | 176 | 74 | 27 | 55 | 9 | 25 | 11 | 16 | 3 | 19 | 23 | 11 | 8 | 3 | 15 | ||||
18-19 Collin Sexton | PG | 82 | 2605 | 1371 | 519 | 1206 | 119 | 296 | 214 | 255 | 57 | 236 | 243 | 185 | 44 | 6 | 186 | ||||
18-19 Kobi Simmons | PG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18-19 JR Smith | SG | 11 | 222 | 74 | 27 | 79 | 12 | 39 | 8 | 10 | 0 | 18 | 21 | 11 | 11 | 3 | 19 | ||||
18-19 Nik Stauskas | PG | 24 | 342 | 132 | 40 | 109 | 27 | 63 | 25 | 28 | 8 | 47 | 19 | 11 | 7 | 3 | 19 | ||||
18-19 Tristan Thompson | C | 43 | 1198 | 470 | 201 | 380 | 0 | 0 | 68 | 106 | 173 | 438 | 86 | 59 | 28 | 16 | 89 | ||||
18-19 Ante Zizic | C | 59 | 1082 | 459 | 183 | 331 | 0 | 0 | 93 | 132 | 108 | 320 | 53 | 61 | 13 | 22 | 113 | ||||
TOTALS | 19753 | 8567 | 3189 | 7184 | 847 | 2388 | 1342 | 1694 | 879 | 3498 | 1698 | 1036 | 534 | 195 | 1642 | ||||||
All totals adjusted to 82 game season |