Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 Jose Juan Barea | PG | 78 | 1546 | 596 | 232 | 527 | 56 | 157 | 76 | 90 | 17 | 146 | 258 | 102 | 35 | 6 | 119 | ||||
09-10 Rodrigue Beaubois | PG | 56 | 700 | 397 | 155 | 299 | 45 | 110 | 42 | 52 | 12 | 78 | 74 | 54 | 29 | 12 | 84 | ||||
09-10 Caron Butler | SF | 27 | 930 | 410 | 157 | 357 | 17 | 50 | 79 | 104 | 36 | 145 | 49 | 47 | 48 | 9 | 67 | ||||
09-10 Matt Carroll | SG | 25 | 121 | 46 | 18 | 50 | 4 | 19 | 6 | 6 | 4 | 12 | 6 | 7 | 5 | 0 | 13 | ||||
09-10 Erick Dampier | C | 55 | 1280 | 328 | 133 | 213 | 1 | 3 | 61 | 101 | 128 | 400 | 31 | 61 | 15 | 77 | 153 | ||||
09-10 Drew Gooden | PF | 46 | 1030 | 408 | 157 | 336 | 1 | 6 | 93 | 115 | 123 | 316 | 26 | 56 | 26 | 50 | 129 | ||||
09-10 Brendan Haywood | C | 28 | 741 | 226 | 88 | 156 | 0 | 1 | 50 | 87 | 78 | 208 | 25 | 32 | 8 | 57 | 64 | ||||
09-10 Josh Howard | SF | 31 | 827 | 388 | 137 | 342 | 20 | 75 | 94 | 119 | 26 | 112 | 44 | 43 | 23 | 9 | 78 | ||||
09-10 Kris Humphries | PF | 25 | 315 | 131 | 53 | 115 | 0 | 0 | 25 | 44 | 38 | 95 | 7 | 13 | 7 | 11 | 43 | ||||
09-10 Jason Kidd | PG | 80 | 2881 | 824 | 284 | 671 | 176 | 414 | 80 | 99 | 48 | 445 | 724 | 195 | 145 | 35 | 142 | ||||
09-10 Shawn Marion | SF | 75 | 2385 | 898 | 395 | 778 | 3 | 19 | 105 | 139 | 158 | 477 | 107 | 99 | 69 | 61 | 141 | ||||
09-10 Eduardo Najera | PF | 33 | 481 | 108 | 42 | 93 | 16 | 47 | 8 | 12 | 22 | 77 | 14 | 13 | 17 | 12 | 61 | ||||
09-10 Dirk Nowitzki | PF | 81 | 3039 | 2027 | 720 | 1496 | 51 | 121 | 536 | 586 | 80 | 620 | 218 | 149 | 70 | 79 | 208 | ||||
09-10 Quinton Ross | SG | 27 | 301 | 54 | 23 | 56 | 3 | 13 | 5 | 8 | 11 | 27 | 7 | 3 | 7 | 4 | 34 | ||||
09-10 James Singleton | SF | 25 | 211 | 59 | 24 | 64 | 5 | 22 | 6 | 6 | 17 | 55 | 9 | 12 | 11 | 7 | 31 | ||||
09-10 DeShawn Stevenson | SG | 24 | 267 | 49 | 17 | 60 | 8 | 25 | 7 | 10 | 4 | 26 | 12 | 6 | 5 | 1 | 23 | ||||
09-10 Jason Terry | SG | 77 | 2540 | 1280 | 456 | 1041 | 136 | 373 | 232 | 268 | 19 | 140 | 292 | 109 | 94 | 17 | 142 | ||||
09-10 Tim Thomas | SF | 18 | 285 | 135 | 49 | 106 | 16 | 43 | 21 | 24 | 13 | 41 | 14 | 14 | 10 | 2 | 31 | ||||
TOTALS | 19880 | 8364 | 3140 | 6760 | 558 | 1498 | 1526 | 1870 | 834 | 3420 | 1917 | 1015 | 624 | 449 | 1563 | ||||||
All totals adjusted to 82 game season |