Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90-91 Vincent Askew | SG | 7 | 85 | 33 | 12 | 25 | 0 | 0 | 9 | 11 | 7 | 11 | 13 | 5 | 2 | 1 | 21 | ||||
90-91 Mario Elie | SF | 30 | 624 | 231 | 77 | 152 | 3 | 8 | 74 | 87 | 46 | 109 | 44 | 27 | 19 | 10 | 83 | ||||
90-91 Tim Hardaway | PG | 82 | 3215 | 1881 | 739 | 1551 | 97 | 252 | 306 | 381 | 87 | 332 | 795 | 267 | 214 | 12 | 228 | ||||
90-91 Rod Higgins | SF | 82 | 2024 | 776 | 259 | 559 | 73 | 220 | 185 | 226 | 109 | 354 | 114 | 65 | 52 | 37 | 198 | ||||
90-91 Tyrone Hill | PF | 74 | 1192 | 390 | 147 | 299 | 0 | 0 | 96 | 152 | 157 | 383 | 22 | 72 | 33 | 30 | 264 | ||||
90-91 Les Jepsen | C | 21 | 105 | 28 | 11 | 36 | 0 | 1 | 6 | 9 | 17 | 37 | 0 | 7 | 1 | 3 | 16 | ||||
90-91 Steve Johnson | C | 24 | 228 | 90 | 34 | 63 | 0 | 0 | 22 | 37 | 18 | 57 | 16 | 15 | 4 | 4 | 50 | ||||
90-91 Bart Kofoed | PF | 5 | 21 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | 3 | 4 | 2 | 0 | 0 | 4 | ||||
90-91 Alton Lister | C | 77 | 1552 | 491 | 188 | 393 | 0 | 1 | 115 | 202 | 121 | 483 | 92 | 106 | 20 | 90 | 282 | ||||
90-91 Sarunas Marciulionis | SG | 50 | 987 | 545 | 183 | 365 | 1 | 6 | 178 | 246 | 51 | 118 | 85 | 75 | 62 | 4 | 136 | ||||
90-91 Paul Mokeski | C | 36 | 257 | 57 | 21 | 59 | 3 | 9 | 12 | 15 | 20 | 67 | 10 | 17 | 8 | 3 | 58 | ||||
90-91 Chris Mullin | SF | 82 | 3315 | 2107 | 777 | 1449 | 40 | 133 | 513 | 580 | 141 | 443 | 328 | 245 | 173 | 63 | 176 | ||||
90-91 Jim Petersen | C | 62 | 834 | 279 | 114 | 236 | 1 | 4 | 50 | 76 | 69 | 200 | 24 | 56 | 13 | 41 | 153 | ||||
90-91 Kevin Pritchard | PG | 62 | 773 | 243 | 88 | 229 | 5 | 31 | 62 | 77 | 16 | 65 | 80 | 52 | 30 | 8 | 104 | ||||
90-91 Mitch Richmond | SG | 77 | 3027 | 1840 | 703 | 1424 | 40 | 115 | 394 | 465 | 147 | 452 | 238 | 230 | 126 | 34 | 207 | ||||
90-91 Larry Robinson | SG | 24 | 170 | 56 | 24 | 59 | 0 | 0 | 8 | 15 | 15 | 23 | 11 | 16 | 9 | 1 | 23 | ||||
90-91 Mike Smrek | C | 5 | 25 | 14 | 6 | 11 | 0 | 0 | 2 | 4 | 3 | 7 | 1 | 2 | 2 | 0 | 9 | ||||
90-91 Tom Tolbert | PF | 62 | 1371 | 500 | 183 | 433 | 7 | 21 | 127 | 172 | 87 | 275 | 74 | 80 | 35 | 38 | 195 | ||||
TOTALS | 19805 | 9564 | 3566 | 7345 | 270 | 801 | 2162 | 2761 | 1113 | 3419 | 1951 | 1339 | 803 | 379 | 2207 | ||||||
All totals adjusted to 82 game season |