Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 Earl Barron | C | 3 | 12 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | ||||
11-12 Keith Benson | C | 4 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
11-12 Andris Biedrins | C | 59 | 919 | 100 | 49 | 80 | 0 | 0 | 2 | 12 | 56 | 219 | 20 | 18 | 29 | 56 | 156 | ||||
11-12 Kwame Brown | C | 12 | 233 | 73 | 27 | 50 | 0 | 0 | 19 | 43 | 20 | 71 | 5 | 18 | 10 | 0 | 27 | ||||
11-12 Stephen Curry | PG | 33 | 910 | 479 | 181 | 368 | 69 | 151 | 48 | 59 | 19 | 110 | 172 | 81 | 49 | 10 | 78 | ||||
11-12 Monta Ellis | PG | 46 | 1696 | 1009 | 379 | 875 | 63 | 194 | 188 | 232 | 20 | 158 | 278 | 153 | 70 | 15 | 105 | ||||
11-12 Mickell Gladness | PF | 23 | 279 | 68 | 30 | 70 | 0 | 0 | 8 | 15 | 17 | 59 | 4 | 5 | 4 | 24 | 30 | ||||
11-12 Richard Jefferson | SF | 28 | 721 | 249 | 89 | 210 | 41 | 99 | 30 | 44 | 10 | 95 | 41 | 23 | 15 | 9 | 48 | ||||
11-12 Charles Jenkins | PG | 64 | 1110 | 371 | 162 | 362 | 4 | 25 | 43 | 49 | 10 | 85 | 212 | 75 | 41 | 8 | 106 | ||||
11-12 David Lee | PF | 71 | 2636 | 1427 | 577 | 1146 | 0 | 7 | 273 | 348 | 213 | 678 | 202 | 186 | 68 | 28 | 223 | ||||
11-12 Dominic McGuire | SF | 80 | 1401 | 283 | 117 | 261 | 0 | 5 | 49 | 66 | 91 | 306 | 137 | 70 | 55 | 45 | 130 | ||||
11-12 Mikki Moore | PF | 9 | 147 | 32 | 12 | 25 | 0 | 0 | 8 | 9 | 9 | 28 | 7 | 9 | 4 | 4 | 30 | ||||
11-12 Nate Robinson | PG | 64 | 1481 | 709 | 255 | 602 | 82 | 225 | 117 | 141 | 19 | 125 | 287 | 94 | 74 | 3 | 147 | ||||
11-12 Brandon Rush | SG | 81 | 2135 | 788 | 292 | 583 | 123 | 273 | 81 | 102 | 41 | 312 | 110 | 85 | 44 | 73 | 80 | ||||
11-12 Ishmael Smith | PG | 8 | 79 | 35 | 15 | 38 | 3 | 7 | 2 | 3 | 3 | 12 | 12 | 2 | 5 | 0 | 5 | ||||
11-12 Klay Thompson | SG | 82 | 1998 | 1029 | 396 | 893 | 138 | 333 | 99 | 114 | 30 | 201 | 166 | 128 | 61 | 25 | 193 | ||||
11-12 Jeremy Tyler | C | 53 | 706 | 257 | 110 | 260 | 0 | 2 | 37 | 65 | 68 | 174 | 20 | 45 | 20 | 25 | 105 | ||||
11-12 Ekpe Udoh | PF | 48 | 1028 | 262 | 102 | 230 | 0 | 0 | 58 | 80 | 73 | 183 | 39 | 44 | 32 | 81 | 143 | ||||
11-12 Chris Wright | SF | 30 | 232 | 88 | 29 | 56 | 0 | 0 | 30 | 39 | 24 | 56 | 5 | 10 | 9 | 17 | 28 | ||||
11-12 Dorell Wright | SG | 76 | 2050 | 783 | 276 | 654 | 131 | 363 | 100 | 122 | 75 | 346 | 117 | 64 | 73 | 33 | 121 | ||||
TOTALS | 19785 | 8048 | 3101 | 6770 | 654 | 1684 | 1192 | 1543 | 803 | 3224 | 1834 | 1110 | 663 | 456 | 1762 | ||||||
All totals adjusted to 82 game season |