Record: 18-11 Conference: SUNYAC Coach: Sim AI Prestige: C

Richard Egan


Jr. 6'11" 252 lbs. 3.1 gpa
Gardner HS Gardner, MA
Recruited By: Sim AI
Pos Rating
PF 508
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/4 Albertus Magnus W 60-75 20* 3 4 2 2 1 1 4 4 2 1 0 0 1 9
12/4 @Anna Maria L 60-61 22* 3 7 0 1 2 3 2 11 1 0 1 1 0 8
12/5 @Millsaps L 61-78 20* 4 7 0 1 1 1 2 4 1 0 0 0 1 9
12/5 Pacific Lutheran L 78-71 24* 3 9 0 2 1 2 2 8 3 2 0 0 3 7
12/6 Olivet L 66-65 24* 2 6 1 4 0 0 3 6 1 3 1 3 3 5
12/6 @Occidental L 59-79 18* 1 5 0 2 1 2 0 4 1 2 0 0 3 3
12/7 Richard Stockton W 47-69 20* 0 4 0 1 0 0 1 2 4 1 1 2 0 0
12/7 @Fitchburg St. L 58-68 21* 2 8 1 3 0 0 2 5 0 1 3 0 1 5
12/8 Arcadia W 62-74 16* 1 4 0 2 0 1 2 5 2 1 0 0 4 2
12/8 Amherst W 66-69 22* 1 7 0 2 1 2 2 10 3 1 0 2 1 3
12/9 SUNY, Oswego W 80-91 27* 3 9 1 5 0 0 1 5 2 2 1 3 3 7
12/9 @SUNY IT W 71-50 21* 3 5 0 1 3 5 2 5 5 0 0 0 2 9
12/10 SUNY New Paltz L 75-68 23* 3 7 1 3 1 2 3 7 0 3 1 0 3 8
12/10 @SUNY Oneonta W 81-70 19* 1 3 0 1 0 0 2 7 1 1 2 0 4 2
12/11 SUNY Potsdam W 59-75 20* 1 2 1 2 2 2 0 0 2 1 1 1 3 5
12/11 Plattsburgh St. W 64-65 24* 6 9 2 3 2 3 1 3 3 1 1 0 2 16
12/12 @SUNY, Oswego L 65-81 21* 2 7 0 1 0 1 1 2 0 0 0 0 1 4
12/12 @SUNY Cortland W 74-67 21* 4 6 1 1 1 1 2 6 0 1 1 1 0 10
12/13 SUNY IT W 73-75 25* 2 7 0 0 0 0 4 12 4 1 0 0 4 4
12/13 SUNY Geneseo W 79-85 16* 2 5 0 0 0 0 3 6 0 3 0 1 4 4
12/14 @Buffalo St. L 72-77 23* 3 9 0 3 0 0 4 8 2 3 0 0 0 6
12/14 @SUNY Potsdam W 84-77 23* 0 3 0 1 2 2 2 8 0 0 0 1 1 2
12/15 SUNY Fredonia W 64-71 24* 2 5 1 2 3 4 1 9 4 1 0 2 2 8
12/15 @Brockport W 92-69 18* 3 4 2 3 2 2 1 2 2 2 0 0 3 10
12/16 SUNY Oneonta W 59-79 20* 4 4 1 1 1 2 2 4 2 1 1 1 2 10
12/17 @Plattsburgh St. L 66-69 22* 5 9 0 1 1 3 2 8 1 4 0 0 4 11
12/18 SUNY Potsdam W 59-77 19* 1 2 0 0 0 0 0 2 2 2 0 0 1 2
12/19 @SUNY Geneseo W 89-70 21* 1 2 0 0 0 0 2 7 1 0 1 0 2 2
12/19 @SUNY, Oswego L 57-74 21* 2 8 1 4 0 0 1 5 2 1 0 1 0 5
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     615 68 167 15 52 25 39 54 165 51 39 15 19 58 176
* = game starter