Record: 8-20 Conference: SUNYAC Coach: Sim AI Prestige: C- RPI: 357 SOS: 353
Division III - Potsdam, NY
Homecourt: D
Home: 4-9 Away: 4-11
AVG 523
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Paul Beauchesne So. PG 15 57 2 27 2 1 45 56 51 67 72 55 B- 450
William Myers So. PG 30 53 7 32 8 13 28 50 41 23 67 74 B+ 426
Samuel Hankins So. SG 34 56 22 52 3 15 41 70 62 70 72 48 B- 545
Robert Super So. SG 23 55 37 19 11 31 69 44 37 74 80 45 C 525
John Swart So. SG 17 47 7 6 6 28 37 34 56 83 81 68 B 470
Randy Johnston Sr. SF 61 49 43 45 14 88 37 38 40 76 88 76 B- 655
Daniel Pulliam Sr. SF 36 42 65 39 46 48 25 48 61 70 84 93 B- 657
Lon Young Sr. SF 31 49 35 40 21 7 48 40 29 6 65 51 B 422
Brandon Marshall Jr. PF 3 50 68 8 60 67 70 58 27 91 78 80 C+ 660
Kent Goldman Fr. PF 8 20 64 17 51 45 9 31 21 38 72 84 C 460
Dwayne Carwile So. C 58 12 69 58 44 70 16 15 11 59 67 62 C- 541
Paul Hawkins Fr. C 42 23 71 28 42 72 1 15 16 36 72 52 B- 470
Averages - - 30 43 41 31 26 40 36 42 38 58 75 66 B- 523

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Paul Beauchesne So. PG 0 2 1 4 1 0 0 0 9 8 0 3 - 28
William Myers So. PG 0 4 0 0 0 2 0 0 9 -1 4 5 - 23
Samuel Hankins So. SG 3 8 4 4 1 2 9 18 0 3 4 9 - 65
Robert Super So. SG 1 0 6 1 2 8 0 1 4 7 1 3 - 34
John Swart So. SG 2 4 1 1 0 4 0 4 5 -12 10 5 - 24
Randy Johnston Sr. SF 0 2 0 0 0 2 3 0 0 7 5 0 - 19
Daniel Pulliam Sr. SF 1 0 4 2 4 0 0 1 0 4 4 0 - 20
Lon Young Sr. SF 1 0 3 0 0 0 2 3 0 0 1 0 - 10
Brandon Marshall Jr. PF 0 3 2 0 0 0 8 1 0 3 2 1 - 20
Kent Goldman Fr. PF 0 6 0 3 3 0 1 0 7 1 8 5 - 34
Dwayne Carwile So. C 1 1 2 1 0 1 0 2 1 8 10 12 - 39
Paul Hawkins Fr. C 4 3 8 5 2 0 0 1 2 3 9 5 - 42
Averages - - 1 3 3 2 1 2 2 3 3 3 5 4 - 30

Potential is indicated by colors: Very Low, Low, Average, High, Very High