Record: 30-4 Conference: Big Sky Coach: Sim AI Prestige: A-

Darryl Scott


Jr. 6'10" 227 lbs. 3.3 gpa
Taylorsville HS Salt Lake City, UT
Recruited By: Sim AI (#111 PF)
Pos Rating
PF 717
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/4 @Texas W 86-66 20 5 6 1 1 1 2 1 2 1 2 1 1 2 12
12/4 Davidson W 62-93 19 3 6 0 1 3 4 2 7 0 2 0 0 3 9
12/5 @Southeastern Louisiana L 68-81 17 1 5 0 3 1 1 2 6 1 2 1 3 1 3
12/5 Florida State W 102-106 20 3 5 0 0 1 2 1 5 1 2 0 0 2 7
12/6 San Francisco W 66-91 16 3 6 1 1 1 1 2 9 0 1 0 1 4 8
12/6 Eastern Kentucky L 82-79 16 1 4 0 0 0 0 1 2 1 2 1 0 3 2
12/7 @High Point W 93-87 15 1 2 0 0 2 2 0 3 1 1 0 0 2 4
12/7 @Buffalo W 75-53 16 3 6 0 0 0 2 1 3 0 0 1 0 1 6
12/8 @Auburn W 81-55 15 2 3 0 0 3 4 0 2 0 2 3 0 5 7
12/8 @Mississippi Valley St. W 90-67 14 3 6 0 0 2 3 1 4 2 2 1 1 3 8
12/9 Sacramento State L 87-75 19 2 5 0 0 0 1 2 5 0 3 1 0 0 4
12/10 @Montana W 77-70 16 4 8 0 1 1 2 1 1 1 1 0 0 0 9
12/10 Alcorn State W 60-72 19 2 4 0 1 1 2 0 3 0 2 1 0 1 5
12/11 @Portland State W 101-74 17 3 5 0 2 0 1 3 5 2 0 0 0 1 6
12/11 @Eastern Washington W 73-64 16 3 4 0 0 0 0 2 5 1 1 0 0 3 6
12/12 Montana State W 67-78 17 1 4 0 2 0 1 2 5 0 1 0 1 2 2
12/12 Jackson State W 51-74 19 2 6 0 0 3 4 3 6 1 1 0 0 3 7
12/13 @Sacramento State W 82-70 18 2 3 0 1 2 2 2 3 0 0 0 1 3 6
12/13 @Southern W 86-55 19 0 2 0 0 2 2 1 7 0 0 0 0 2 2
12/14 Portland State W 61-80 18 2 6 0 3 2 2 1 6 2 2 1 0 2 6
12/15 Eastern Washington W 58-84 18 3 4 1 1 4 5 0 2 0 1 2 0 2 11
12/15 @Montana State W 79-66 17 2 3 0 0 1 2 1 6 1 1 0 0 0 5
12/16 Northern Arizona W 52-83 17 2 5 0 1 7 8 0 0 1 0 1 1 0 11
12/16 @Weber State W 79-57 19 3 5 0 1 2 2 2 5 1 0 3 1 2 8
12/17 @Prairie View A&M W 79-68 19 1 4 0 1 1 3 1 4 1 1 2 1 3 3
12/17 Montana W 70-81 16 2 6 1 2 1 1 0 2 0 1 0 1 1 6
12/18 Prairie View A&M W 65-76 15 0 1 0 1 0 0 1 3 1 2 0 0 2 0
12/19 Jackson State W 56-89 21 1 4 0 0 1 2 2 6 1 1 1 1 0 3
12/19 Sacramento State W 77-78 15 1 3 0 2 2 2 0 1 0 0 2 0 2 4
12/20 Oklahoma State W 75-83 16 3 6 0 1 2 2 3 5 0 1 0 0 1 8
12/20 Washington W 68-88 18 2 4 0 0 1 1 2 2 0 1 0 0 4 5
12/21 Hartford W 61-73 18 2 4 0 0 0 0 1 6 1 2 1 1 3 4
12/21 IUPUI W 64-89 17 3 5 1 1 1 2 2 4 0 3 1 0 1 8
12/22 Campbell L 76-74 17 1 1 0 0 2 2 3 6 0 1 0 1 0 4
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     589 72 151 5 27 50 70 46 141 21 42 24 15 64 199
* = game starter