Record: 25-8 Conference: SL Coach: Sim AI Prestige: B RPI: 28 SOS: 53
Division I - Indianapolis, IN
Homecourt: B+
Home: 11-2 Away: 14-6
AVG 696
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Virgil Gluck Sr. PG 95 74 13 81 3 47 93 64 50 83 98 86 B- 787
James Helzer Jr. PG 70 86 4 89 4 42 86 90 87 53 85 90 B- 786
Gary Riley Jr. PG 45 77 13 61 10 51 50 65 50 37 81 64 C+ 604
Richard Inabinet Sr. SG 84 79 59 70 34 88 39 70 90 71 72 46 C+ 802
Brian Johnson Sr. SG 58 76 29 49 5 38 77 60 63 69 85 83 C 692
James Nale Fr. SG 67 63 13 51 6 34 63 63 79 1 67 51 D 558
Arron Todd Fr. SG 66 41 35 44 16 36 44 31 40 52 74 84 C+ 563
Andrew Jiang Sr. SF 65 67 51 71 46 97 88 61 73 72 86 61 B+ 838
George Dressler So. SF 72 38 59 86 36 47 43 57 27 55 75 59 C+ 654
Willis Gardner Jr. PF 92 48 87 86 67 88 24 42 41 83 79 74 C- 811
Cody Hardaway Jr. PF 45 42 78 35 38 61 53 33 43 77 77 64 C 646
Alan Bendel Fr. C 59 37 63 70 58 64 22 38 27 51 74 47 C- 610
Averages - - 68 61 42 66 27 58 57 56 56 59 79 67 C+ 696

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Virgil Gluck Sr. PG 0 0 0 0 0 0 0 0 1 4 3 0 - 8
James Helzer Jr. PG 0 3 0 7 1 11 0 8 0 9 9 7 - 55
Gary Riley Jr. PG 1 0 0 6 0 11 0 2 0 -6 1 2 - 17
Richard Inabinet Sr. SG 2 0 0 1 0 7 0 0 0 7 5 0 - 22
Brian Johnson Sr. SG 0 2 2 1 1 0 0 1 1 4 2 1 - 15
James Nale Fr. SG 0 0 1 1 0 1 0 0 0 0 0 0 - 3
Arron Todd Fr. SG 1 4 8 4 1 1 13 4 7 0 4 2 - 49
Andrew Jiang Sr. SF 0 0 1 4 5 4 2 1 1 8 6 0 - 32
George Dressler So. SF 5 4 13 6 6 0 17 3 1 3 5 9 - 72
Willis Gardner Jr. PF 4 8 4 7 5 21 0 0 0 6 6 6 - 67
Cody Hardaway Jr. PF 8 0 0 0 1 0 0 2 0 3 6 1 - 21
Alan Bendel Fr. C 4 0 1 4 11 15 9 7 5 8 6 6 - 76
Averages - - 2 2 2 3 3 6 3 2 1 4 4 3 - 36

Potential is indicated by colors: Very Low, Low, Average, High, Very High