Record: 25-8 Conference: SL Coach: Sim AI Prestige: B

James Helzer


Jr. 5'11" 176 lbs. 3.5 gpa
Elk County Christian HS Saint Marys, PA
Recruited By: Sim AI (#29 PG)
Pos Rating
PG 786
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/4 @Monmouth W 78-71 26* 1 4 1 3 3 4 0 1 6 3 1 0 5 6
12/4 Montana W 95-101 30* 5 13 2 7 5 7 1 2 6 2 0 0 2 17
12/5 @Mount St. Mary's W 103-63 23* 5 10 3 6 8 8 0 0 5 1 3 0 3 21
12/5 Missouri State W 72-90 22* 4 6 2 2 2 2 1 3 2 1 1 0 0 12
12/6 @Northern Illinois University W 93-69 22* 5 8 2 3 2 3 1 1 7 2 3 0 3 14
12/6 Arkansas State W 65-89 23* 6 10 3 5 2 3 0 1 6 2 3 0 1 17
12/7 @NC State W 79-74 26* 2 7 1 2 5 5 1 3 3 2 0 0 1 10
12/7 Richmond W 64-89 22* 5 9 1 3 1 3 0 0 7 2 0 0 1 12
12/8 @Tennessee State W 80-69 23* 3 3 2 2 0 0 1 3 4 1 0 0 3 8
12/8 Morgan State L 88-81 22* 6 8 2 4 0 0 1 1 5 4 2 0 3 14
12/9 @Centenary W 85-62 22* 1 4 1 3 6 6 1 3 4 3 0 0 3 9
12/9 UMKC W 79-93 18* 5 9 1 3 2 2 0 0 4 3 1 0 3 13
12/10 Valparaiso W 68-83 25* 7 12 2 6 1 1 1 2 7 2 2 0 3 17
12/10 @Stetson L 58-84 20* 2 4 1 3 1 2 0 2 3 2 1 0 2 6
12/11 @Oral Roberts W 76-61 18* 4 5 1 1 0 0 0 2 3 3 0 0 0 9
12/11 @Mercer L 79-80 26* 6 14 3 7 3 4 1 1 8 3 1 0 5 18
12/12 @IPFW L 94-99 29* 6 16 3 10 3 4 0 0 11 3 0 0 4 18
12/12 Centenary W 69-89 24* 5 9 1 3 4 4 0 0 4 1 1 0 0 15
12/13 @Campbell L 67-73 27* 7 12 2 4 1 2 0 0 5 1 0 0 3 17
12/13 Western Illinois L 90-85 33* 4 14 3 8 3 6 0 4 7 3 1 0 0 14
12/14 Oral Roberts W 78-84 21* 4 9 1 3 2 3 0 1 2 2 2 0 3 11
12/14 @Western Illinois W 71-61 27* 3 7 1 3 1 3 0 0 5 1 2 0 1 8
12/15 Chicago State W 75-85 26* 6 14 3 8 1 2 0 3 3 1 1 0 0 16
12/16 @Valparaiso W 69-61 28* 5 8 1 3 2 2 0 2 3 2 0 0 1 13
12/17 Oakland W 71-81 23* 4 9 3 7 3 7 0 0 7 5 1 0 2 14
12/17 Mercer W 58-69 27* 5 9 2 5 2 2 1 2 4 1 4 0 0 14
12/18 Oakland W 62-86 18* 4 8 1 3 2 5 0 0 4 0 1 0 0 11
12/19 Stetson W 70-99 18* 1 2 1 2 7 8 1 1 5 1 1 0 1 10
12/19 UMKC L 78-72 27* 6 13 3 8 0 1 0 2 4 1 2 0 5 15
12/20 @Northern Iowa W 85-79 27* 2 5 1 3 4 4 0 2 5 2 1 0 2 9
12/20 @Louisiana State W 77-76 28* 4 11 4 9 6 6 0 1 7 3 1 0 4 18
12/21 @Miami (FL) W 92-82 33* 6 10 2 5 4 5 1 1 5 1 2 0 0 18
12/21 @Idaho State L 64-89 22* 3 4 1 1 4 4 0 1 2 1 1 0 2 11
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     806 142 286 61 145 90 118 12 45 163 65 39 0 66 435
* = game starter