Record: 2-21 Conference: Penn. St. Coach: Sim AI Prestige: C RPI: 268 SOS: 71
Division II - Edinboro, PA
Homecourt: D
Home: 1-10 Away: 1-11
AVG 562
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Robert Orbison Jr. PG 51 85 4 67 3 2 59 57 69 54 85 34 B- 570
Ralph Blum So. PG 26 72 1 24 1 22 81 81 72 71 87 53 C 591
Harold Reilly Sr. SG 43 60 15 22 13 13 65 69 63 69 89 50 B- 571
Raymond Lack Fr. SG 30 48 29 31 12 20 76 39 32 22 78 66 B- 483
Brent Kestner Jr. SF 39 43 23 42 21 67 51 59 37 47 77 91 C+ 597
Jacob McCandles Jr. SF 54 46 47 43 27 41 63 57 58 43 73 83 B- 635
George Cloyd So. PF 39 37 54 24 68 60 39 45 41 43 68 42 C+ 560
Charlie Nelson So. PF 41 33 58 13 43 54 24 18 16 78 75 66 B- 519
Joel Presswood So. PF 54 31 56 47 45 49 18 29 43 49 65 89 C- 575
Justin Riggleman So. PF 31 33 54 22 54 87 32 36 12 78 68 74 C- 581
Damon Beeler Fr. C 20 14 90 35 91 47 1 2 14 71 70 84 C+ 539
Roy Smith Fr. C 43 21 78 36 72 36 18 26 21 64 69 37 C+ 521
Averages - - 39 44 42 34 38 42 44 43 40 57 75 64 C+ 562

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Robert Orbison Jr. PG 1 5 1 2 1 0 0 2 0 7 3 1 - 23
Ralph Blum So. PG 7 1 0 0 0 3 10 12 6 3 3 2 - 47
Harold Reilly Sr. SG 2 0 1 0 0 0 1 0 0 6 3 0 - 13
Raymond Lack Fr. SG 1 4 0 2 1 5 0 1 1 1 2 0 - 18
Brent Kestner Jr. SF 8 0 0 6 2 5 1 12 0 3 4 0 - 41
Jacob McCandles Jr. SF 4 2 5 0 3 11 6 7 1 6 1 6 - 52
George Cloyd So. PF 4 0 2 2 6 4 3 7 1 3 2 2 - 36
Charlie Nelson So. PF 2 9 1 0 0 0 6 0 1 -8 2 2 - 15
Joel Presswood So. PF 0 4 1 0 4 16 0 1 4 2 3 3 - 38
Justin Riggleman So. PF 1 2 1 5 3 1 7 5 1 5 1 2 - 34
Damon Beeler Fr. C 8 3 4 3 2 5 0 1 0 6 10 3 - 45
Roy Smith Fr. C 2 0 9 2 0 0 4 0 8 0 3 1 - 29
Averages - - 3 2 2 2 2 4 3 4 2 3 3 2 - 33

Potential is indicated by colors: Very Low, Low, Average, High, Very High