Record: 10-12 Conference: Freedom Coach: Sim AI Prestige: C- RPI: 258 SOS: 252
Division III - Doylestown, PA
Homecourt: D
Home: 5-7 Away: 5-5
AVG 492
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
George Cruise Jr. PG 21 79 25 37 5 8 32 56 63 70 95 52 B+ 543
Clyde Zelek Jr. PG 21 73 3 10 2 16 86 59 67 65 74 65 A 541
Chris Strunk Jr. SG 26 76 21 23 6 8 21 54 39 64 88 90 B+ 516
Joseph Foreman So. SG 16 44 42 12 41 18 28 46 45 27 70 57 B+ 446
Andrew Goodwin So. SG 32 59 31 28 11 15 63 54 24 26 58 58 B- 459
Robert Wallach So. SF 21 52 37 28 22 58 38 34 47 57 78 61 D+ 533
Leslie Agnew Fr. SF 25 55 15 29 12 17 35 26 33 58 66 61 C 432
Stephen Jones Fr. SF 20 45 31 15 15 37 62 31 34 4 68 38 C+ 400
Taylor Highfill Sr. PF 28 49 37 30 29 51 15 36 13 50 76 65 B 479
Henry Strong So. PF 14 36 83 10 60 59 25 31 40 54 63 40 C+ 515
Raymond Hildreth Sr. C 35 40 59 48 32 41 16 43 51 42 76 80 C+ 563
Kent Davies Fr. C 33 12 63 26 65 22 10 14 9 87 68 70 C- 479
Averages - - 24 52 37 25 25 29 36 40 39 50 73 61 B- 492

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
George Cruise Jr. PG 0 0 1 2 1 0 1 0 0 4 1 2 - 12
Clyde Zelek Jr. PG 2 2 1 1 0 1 12 0 2 6 1 0 - 28
Chris Strunk Jr. SG 1 3 1 0 0 1 0 0 0 0 5 1 - 12
Joseph Foreman So. SG 2 3 2 0 3 0 0 1 0 -1 2 1 - 13
Andrew Goodwin So. SG 4 0 2 4 0 0 6 7 1 5 4 0 - 33
Robert Wallach So. SF 0 3 3 7 6 8 6 3 7 7 0 5 - 55
Leslie Agnew Fr. SF 0 0 2 4 2 7 11 0 1 0 2 4 - 33
Stephen Jones Fr. SF 0 0 0 0 0 0 0 0 1 0 1 0 - 2
Taylor Highfill Sr. PF 0 2 0 1 2 1 0 0 0 4 3 0 - 13
Henry Strong So. PF 1 4 9 0 2 3 6 0 3 6 4 6 - 44
Raymond Hildreth Sr. C 1 3 5 2 5 0 0 4 0 7 6 2 - 35
Kent Davies Fr. C 6 1 13 9 8 9 0 4 0 1 3 11 - 65
Averages - - 1 2 3 2 2 2 4 2 1 3 3 3 - 29

Potential is indicated by colors: Very Low, Low, Average, High, Very High