Record: 17-10 Conference: N. Coast Coach: Sim AI Prestige: C+ RPI: 109 SOS: 229
Division III - Richmond, IN
Homecourt: D+
Home: 9-4 Away: 8-6
AVG 522
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
David Crigger Sr. PG 35 88 3 33 2 20 36 79 66 45 82 53 C+ 542
John Nale Sr. PG 21 61 2 20 4 2 57 57 57 48 88 87 B 504
Ralph Rojo Sr. PG 30 75 7 21 7 46 59 90 66 73 79 48 C+ 601
Gordon Tello Jr. SG 18 68 34 12 19 32 53 68 37 60 78 39 B 518
Scott Brune Fr. SG 20 42 22 12 2 52 67 46 24 43 75 64 C 469
David Reed Fr. SG 34 55 13 25 1 18 26 46 46 62 59 74 B- 459
Jimmy Hyman Jr. SF 21 60 36 25 21 21 27 41 38 38 75 92 C 495
John Willis Jr. SF 61 56 24 49 18 64 16 36 59 69 73 40 B+ 565
Todd Boggs So. PF 42 40 55 40 43 34 30 24 28 28 69 55 C+ 488
James Russo So. PF 32 25 55 50 29 73 33 33 16 25 78 48 C- 497
Brian Semmes Jr. C 60 32 81 55 75 75 33 10 24 68 75 76 C- 664
James Carpenter So. C 27 33 64 26 44 43 34 30 24 1 55 78 D 459
Averages - - 33 53 33 31 22 40 39 47 40 47 74 63 C+ 522

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
David Crigger Sr. PG 2 2 1 0 0 0 1 5 3 4 5 0 - 23
John Nale Sr. PG 0 0 0 1 1 0 0 1 2 2 6 2 - 15
Ralph Rojo Sr. PG 0 0 0 1 0 4 4 2 1 7 3 7 - 29
Gordon Tello Jr. SG 1 1 5 1 3 0 1 4 4 8 2 0 - 30
Scott Brune Fr. SG 3 3 7 1 0 7 0 1 2 0 3 7 - 34
David Reed Fr. SG 2 5 0 2 0 4 0 0 14 0 8 3 - 38
Jimmy Hyman Jr. SF 1 5 4 0 3 3 3 0 1 2 1 3 - 26
John Willis Jr. SF 5 8 0 0 1 0 1 0 6 7 7 1 - 36
Todd Boggs So. PF 3 6 1 6 1 0 1 0 10 3 4 5 - 40
James Russo So. PF 1 0 1 0 0 7 0 2 1 6 3 7 - 28
Brian Semmes Jr. C 0 6 3 6 4 5 7 1 3 7 8 7 - 57
James Carpenter So. C 0 0 0 1 1 0 0 1 1 0 1 0 - 5
Averages - - 2 3 2 2 1 2 2 1 4 4 4 4 - 30

Potential is indicated by colors: Very Low, Low, Average, High, Very High