Record: 0-0 Conference: Capital Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - York, PA
Homecourt: D
Home: 0-0 Away: 0-0
AVG 445
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Stephen Varnado Sr. PG 47 61 5 39 4 5 53 78 54 92 92 58 C+ 588
Gerald Drinski Jr. PG 15 75 11 16 10 10 39 52 37 31 72 53 B+ 421
Kevin Goulet So. SG 29 44 34 30 21 18 21 44 48 23 77 40 B- 429
Dennis Dibella Fr. SG 21 38 13 29 1 41 40 36 33 52 55 40 C 399
Joe Shibata Fr. SG 21 44 6 30 1 14 15 50 40 87 57 44 C 409
Kenneth Petrey Jr. SF 33 34 37 36 32 21 57 54 19 44 74 72 B- 513
David Downs So. PF 36 28 34 32 16 60 43 40 24 74 72 52 C+ 511
Rob Deines Fr. PF 8 35 52 16 37 44 11 26 20 59 47 46 D+ 401
Kenneth May Fr. PF 11 31 46 2 34 21 11 10 31 66 68 72 C+ 403
Patrick Parrish Fr. PF 33 30 36 15 37 16 1 30 45 77 55 29 C- 404
John Saunders Fr. PF 42 37 50 19 30 38 15 25 20 48 58 48 D+ 430
Charles McNeish Fr. C 27 10 69 12 66 32 14 13 1 70 67 46 C 427
Averages - - 27 39 33 23 24 27 27 38 31 60 66 50 C+ 445

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Stephen Varnado Sr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Gerald Drinski Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Kevin Goulet So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Dennis Dibella Fr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Joe Shibata Fr. SG 0 0 0 0 0 0 1 0 0 0 1 0 - 2
Kenneth Petrey Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
David Downs So. PF 0 0 0 0 0 1 0 0 0 0 0 0 - 1
Rob Deines Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Kenneth May Fr. PF 0 0 0 0 1 0 0 0 0 0 0 0 - 1
Patrick Parrish Fr. PF 0 0 0 0 1 1 0 0 0 0 0 0 - 2
John Saunders Fr. PF 0 0 0 0 0 1 0 0 0 0 0 0 - 1
Charles McNeish Fr. C 0 0 1 0 0 1 0 0 0 0 0 0 - 2
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 1

Potential is indicated by colors: Very Low, Low, Average, High, Very High