Record: 0-0 Conference: Skyline Coach: Sim AI Prestige: B- RPI: 0 SOS: 0
Division III - Newburgh, NY
Homecourt: D
Home: 0-0 Away: 0-0
AVG 514
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Daniel Rothrock So. PG 33 71 8 25 1 19 33 56 26 27 80 88 B- 467
Albert Labrecque Fr. PG 30 51 10 40 1 2 23 52 65 39 74 90 D+ 477
Roger Thomas Sr. SG 73 50 26 78 16 35 40 32 27 37 81 62 C+ 557
Elmer Winston Sr. SG 37 64 14 47 5 4 54 59 49 75 90 53 B- 551
Paul Philpott So. SG 10 57 1 24 1 17 34 44 58 46 84 68 B- 444
Frank Bickford Sr. SF 26 51 38 36 21 23 63 49 52 56 77 65 C 557
Joel Zinser So. SF 68 32 26 59 19 30 30 30 22 73 79 67 C 535
Thomas Moore So. PF 27 27 56 23 55 68 21 29 24 59 65 45 C- 499
Adam Green Jr. C 22 31 61 15 50 17 35 38 37 52 78 69 C- 505
John Green Jr. C 29 18 87 36 62 49 28 23 20 61 77 58 C 548
Quentin Robeson Jr. C 36 41 55 19 63 80 12 24 21 75 76 43 C 545
Douglas Thomas Jr. C 75 22 42 67 23 37 1 29 39 32 63 56 C+ 486
Averages - - 39 43 35 39 26 32 31 39 37 53 77 64 C 514

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Daniel Rothrock So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Albert Labrecque Fr. PG 0 0 0 0 0 0 0 1 0 0 0 0 - 1
Roger Thomas Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Elmer Winston Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Paul Philpott So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Frank Bickford Sr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Joel Zinser So. SF 0 0 0 0 0 0 0 0 1 0 0 0 - 1
Thomas Moore So. PF 0 0 0 0 0 0 0 1 1 0 0 0 - 2
Adam Green Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
John Green Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Quentin Robeson Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Douglas Thomas Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High