Record: 0-0 Conference: SEC Coach: Sim AI Prestige: B- RPI: 0 SOS: 0
Division I - Tuscaloosa, AL
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 609
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Daniel Roa Jr. PG 68 62 1 80 3 21 55 82 60 68 72 66 C+ 638
Leonard Alderman So. PG 43 76 12 46 1 34 71 71 46 34 66 33 C- 533
Rex Jefferson So. PG 72 72 12 67 1 35 42 78 47 43 67 65 C- 601
Edmund Davis Fr. PG 47 63 9 50 1 18 55 64 74 12 76 53 C 522
Damon Galloway So. SG 44 63 27 42 17 41 48 69 45 58 76 50 C- 580
James Walker So. SG 79 40 18 70 17 25 73 30 50 50 68 22 B 542
Robert Hochstetler So. SF 50 51 32 39 25 18 66 38 61 51 82 34 B- 547
Lewis Young Jr. PF 81 55 78 90 73 84 34 48 77 82 65 50 D+ 817
Richard McDowell So. PF 58 36 56 66 44 40 19 21 29 62 74 44 C 549
Anthony Riddle So. PF 57 34 50 62 41 72 48 29 44 69 67 75 C 648
Byron Ziegler Fr. PF 62 42 57 53 51 39 21 35 21 49 72 47 C+ 549
Bill Stewart Jr. C 79 42 96 71 87 87 13 32 28 76 88 81 C+ 780
Averages - - 62 53 37 61 30 43 45 50 48 54 73 52 C 609

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Daniel Roa Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Leonard Alderman So. PG 0 0 0 0 0 0 0 0 1 0 0 0 - 1
Rex Jefferson So. PG 0 0 0 0 0 0 1 0 1 0 0 0 - 2
Edmund Davis Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Damon Galloway So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
James Walker So. SG 0 0 0 0 0 1 0 0 0 0 0 0 - 1
Robert Hochstetler So. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Lewis Young Jr. PF 0 0 0 0 0 0 1 1 0 0 0 0 - 2
Richard McDowell So. PF 0 0 0 0 0 0 1 0 0 0 0 0 - 1
Anthony Riddle So. PF 0 0 0 0 0 1 0 0 0 0 0 0 - 1
Byron Ziegler Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Bill Stewart Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 1

Potential is indicated by colors: Very Low, Low, Average, High, Very High