Record: 5-3 Conference: N. Sun Coach: Sim AI Prestige: C+ RPI: 78 SOS: 92
Division II - Bemidji, MN
Homecourt: C-
Home: 2-2 Away: 3-1
AVG 524
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Bruce Houston So. PG 37 70 14 39 17 11 39 69 64 20 79 34 C 493
Vincent McCullough Fr. PG 42 66 18 36 11 1 57 35 28 43 83 48 B- 468
Mark Riedel Jr. SG 56 73 19 58 2 34 74 61 40 36 76 68 C 597
Peter Almanza Fr. SG 45 46 4 27 1 17 57 44 47 68 70 56 C+ 482
Walter Cain Fr. SG 29 47 19 21 4 1 71 55 66 57 72 42 C 484
Timothy Jaeger Jr. SF 21 64 30 15 23 31 64 44 70 56 78 39 C+ 535
Mark Vachon Jr. SF 69 66 28 73 22 26 50 50 45 84 77 30 C+ 620
Jack Preslipsky So. SF 47 43 40 31 31 56 54 24 24 26 67 61 C 504
Mike Paul Jr. PF 47 35 45 50 33 64 45 36 17 50 77 75 C 574
Randall Buckwalter Fr. PF 29 34 67 25 71 52 12 16 32 34 67 49 C+ 488
Emmitt Burbage Jr. C 55 35 83 63 53 60 29 14 30 33 57 75 C- 587
Eric Ables Fr. C 51 13 59 62 58 27 13 32 19 10 50 63 D+ 457
Averages - - 44 49 36 42 27 32 47 40 40 43 71 53 C 524

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Bruce Houston So. PG 0 0 0 0 0 0 0 1 1 2 1 2 - 7
Vincent McCullough Fr. PG 0 0 1 0 1 0 0 4 3 0 0 0 - 9
Mark Riedel Jr. SG 0 2 1 1 0 1 1 2 2 2 2 1 - 15
Peter Almanza Fr. SG 0 3 0 3 0 3 0 4 0 0 1 0 - 14
Walter Cain Fr. SG 0 1 3 2 0 0 0 0 2 1 2 1 - 12
Timothy Jaeger Jr. SF 1 1 1 1 2 0 0 0 0 1 2 1 - 10
Mark Vachon Jr. SF 2 1 0 2 0 0 0 1 2 1 0 0 - 9
Jack Preslipsky So. SF 0 0 3 0 1 0 0 2 0 1 1 2 - 10
Mike Paul Jr. PF 1 1 1 1 0 0 0 3 1 3 1 0 - 12
Randall Buckwalter Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Emmitt Burbage Jr. C 2 1 2 1 0 3 1 0 0 2 2 2 - 16
Eric Ables Fr. C 1 0 2 0 0 0 1 1 0 0 1 0 - 6
Averages - - 1 1 1 1 0 1 0 2 1 1 1 1 - 10

Potential is indicated by colors: Very Low, Low, Average, High, Very High