Record: 3-4 Conference: Skyline Coach: Sim AI Prestige: C- RPI: 374 SOS: 382
Division III - Hamburg, NY
Homecourt: D
Home: 2-2 Away: 1-2
AVG 487
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
John Harvey Jr. PG 42 72 2 32 3 13 64 78 47 68 82 91 B+ 594
Bruce Brown So. PG 32 58 15 33 2 17 60 53 53 70 71 48 B- 512
Buddy Cue So. PG 24 72 13 22 9 9 36 58 37 15 75 79 C 449
Russell Johnson So. PG 33 60 10 35 1 1 27 71 53 45 68 65 C+ 469
Daniel Sherlock Fr. SG 35 42 15 39 1 41 49 48 38 11 65 54 C+ 438
Danny Wyatt Fr. SG 30 49 14 19 13 11 47 37 47 57 63 43 D 430
Henry Cutts Jr. SF 65 48 29 51 10 28 12 41 44 69 80 55 C+ 532
Keith Kitson Jr. SF 28 57 42 31 6 48 27 40 46 64 83 65 B- 537
Richard Smith Jr. SF 37 41 15 32 3 39 29 36 19 57 70 88 C 466
Robert Deville Fr. PF 28 29 33 25 11 54 13 12 11 87 58 57 B 418
Laurence Norden Fr. PF 24 38 32 18 25 60 16 24 33 68 67 47 D 452
Matthew Schulte So. C 53 26 75 59 41 43 1 28 11 93 69 50 D+ 549
Averages - - 36 49 25 33 10 30 32 44 37 59 71 62 C 487

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
John Harvey Jr. PG 1 0 0 0 0 0 7 1 1 2 1 1 - 14
Bruce Brown So. PG 0 2 0 1 0 0 2 1 0 1 1 3 - 11
Buddy Cue So. PG 0 1 0 0 0 0 2 0 0 0 0 0 - 3
Russell Johnson So. PG 1 1 0 0 0 0 1 3 0 0 2 1 - 9
Daniel Sherlock Fr. SG 0 0 0 0 0 0 0 0 0 1 1 1 - 3
Danny Wyatt Fr. SG 0 0 1 1 0 1 0 1 1 0 2 2 - 9
Henry Cutts Jr. SF 0 1 1 0 0 0 0 1 0 1 1 0 - 5
Keith Kitson Jr. SF 0 1 2 0 0 1 0 2 1 2 2 0 - 11
Richard Smith Jr. SF 0 0 0 0 0 1 0 0 0 0 0 1 - 2
Robert Deville Fr. PF 0 1 4 1 1 3 2 2 0 0 2 2 - 18
Laurence Norden Fr. PF 0 1 1 2 3 3 3 3 3 2 1 2 - 24
Matthew Schulte So. C 3 3 2 0 0 0 0 3 0 1 1 4 - 17
Averages - - 0 1 1 0 0 1 1 1 0 1 1 1 - 11

Potential is indicated by colors: Very Low, Low, Average, High, Very High