Record: 5-2 Conference: Wisconsin Coach: Sim AI Prestige: C- RPI: 83 SOS: 144
Division III - Stevens Point, WI
Homecourt: D
Home: 3-1 Away: 2-1
AVG 513
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
George Johnson Jr. PG 44 79 2 32 3 2 57 57 54 46 88 65 B- 529
Andrew Currie Fr. PG 48 62 1 41 1 3 41 36 28 64 74 57 C 456
Stacey Harvey Fr. PG 31 77 2 48 1 1 56 72 57 36 67 28 D 476
Russell Boswell Jr. SG 37 65 1 38 3 30 70 63 58 50 78 64 A- 557
Timothy Forrest So. SG 49 72 11 37 2 37 57 48 43 52 74 76 C 558
Roger Light So. SG 32 60 15 27 1 48 36 42 48 24 73 64 B- 470
Forrest Stivers So. SG 22 64 11 38 11 12 72 48 37 42 67 68 C+ 492
Brian Brunson So. SF 19 49 43 17 20 69 50 24 43 49 69 32 B- 484
Robert Helms So. SF 32 43 27 24 28 23 23 39 48 37 66 51 C 441
Dustin Midkiff Sr. PF 15 42 57 4 54 64 16 38 35 73 75 64 B- 537
Matthew Gaskell Jr. PF 42 44 71 38 51 40 32 13 40 92 80 67 C+ 610
Aaron Winer Jr. C 21 29 91 3 51 72 33 10 2 55 81 95 C+ 543
Averages - - 33 57 28 29 19 33 45 41 41 52 74 61 C+ 513

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
George Johnson Jr. PG 2 2 0 1 0 0 0 0 0 1 2 1 - 9
Andrew Currie Fr. PG 1 1 0 3 0 0 3 4 4 0 1 1 - 18
Stacey Harvey Fr. PG 1 0 0 0 0 0 3 1 4 2 2 2 - 15
Russell Boswell Jr. SG 2 2 0 1 0 2 1 1 1 2 2 2 - 16
Timothy Forrest So. SG 1 2 0 2 0 4 0 0 3 1 2 2 - 17
Roger Light So. SG 0 0 0 0 0 3 0 2 0 0 1 1 - 7
Forrest Stivers So. SG 1 1 0 0 0 0 2 2 1 -1 1 1 - 8
Brian Brunson So. SF 0 0 0 0 1 0 0 1 2 2 1 2 - 9
Robert Helms So. SF 1 1 0 1 2 2 0 0 0 0 1 2 - 10
Dustin Midkiff Sr. PF 0 0 0 0 1 0 0 0 1 1 1 0 - 4
Matthew Gaskell Jr. PF 3 3 2 1 0 2 0 0 1 1 0 0 - 13
Aaron Winer Jr. C 0 1 2 0 1 0 2 0 0 2 2 1 - 11
Averages - - 1 1 0 1 0 1 1 1 1 1 1 1 - 11

Potential is indicated by colors: Very Low, Low, Average, High, Very High