Record: 19-7 Conference: MidAmerica Coach: Sim AI Prestige: C+ RPI: 39 SOS: 148
Division II - Joplin, MO
Homecourt: C
Home: 11-2 Away: 8-5
AVG 587
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Alex Gardener Sr. PG 60 93 9 65 2 65 39 97 83 85 80 18 C+ 696
Gordon Johnson Jr. PG 67 75 1 55 2 14 62 76 68 66 81 79 B- 646
Eugene Magee Sr. SG 32 72 17 47 17 44 89 75 61 63 74 84 B- 675
Lawrence Harris Fr. SG 53 57 6 46 11 8 35 56 59 62 79 46 C+ 518
Johnny Arena So. SF 27 58 49 27 36 40 51 36 52 56 69 79 B- 580
Roger Burnett So. SF 50 39 35 31 35 43 27 30 43 41 73 49 B- 496
Gerry Higgins Jr. PF 81 30 49 83 46 28 17 45 31 43 74 29 C+ 556
Samuel Roberson Jr. PF 31 42 63 37 54 41 28 27 47 41 73 75 C+ 559
Donald Whiten Jr. PF 55 34 79 47 52 80 39 28 17 43 67 79 B- 620
Augustus Winkowski So. PF 50 36 58 53 34 50 38 39 35 23 74 24 C 514
David Looney Jr. C 37 26 92 45 69 85 1 38 44 51 72 62 D+ 622
Frank Shuler Jr. C 42 26 81 51 70 45 9 37 28 53 68 55 C 565
Averages - - 49 49 45 49 36 45 36 49 47 52 74 57 C+ 587

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Alex Gardener Sr. PG 0 4 0 2 0 5 0 3 1 4 0 0 - 19
Gordon Johnson Jr. PG 2 13 0 1 1 0 0 20 1 4 2 4 - 48
Eugene Magee Sr. SG 1 2 1 0 0 0 5 3 0 7 3 3 - 25
Lawrence Harris Fr. SG 1 7 0 0 1 0 3 9 13 2 5 7 - 48
Johnny Arena So. SF 7 1 1 6 10 0 24 1 0 7 2 8 - 67
Roger Burnett So. SF 0 1 0 1 3 0 0 0 0 -1 3 3 - 10
Gerry Higgins Jr. PF 3 0 1 4 6 0 0 6 0 4 5 1 - 30
Samuel Roberson Jr. PF 0 1 3 3 4 0 0 0 0 -13 4 5 - 7
Donald Whiten Jr. PF 0 1 4 2 2 8 13 2 2 7 3 7 - 51
Augustus Winkowski So. PF 2 1 3 5 0 0 8 0 0 2 3 1 - 25
David Looney Jr. C 0 0 5 0 2 10 0 6 0 8 6 0 - 37
Frank Shuler Jr. C 1 0 2 5 1 0 0 7 2 3 3 2 - 26
Averages - - 1 3 2 2 2 2 4 5 2 3 3 3 - 33

Potential is indicated by colors: Very Low, Low, Average, High, Very High