Record: 15-11 Conference: Centennial Coach: Sim AI Prestige: C+ RPI: 238 SOS: 377
Division III - Reading, PA
Homecourt: D
Home: 7-6 Away: 8-5
AVG 538
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Tyler Byrd Fr. PG 41 47 9 33 7 15 26 47 52 43 77 54 C- 451
Gary Paul Fr. PG 43 59 1 28 1 1 61 65 36 34 82 52 C+ 463
James Shaw Fr. PG 35 70 1 38 1 1 52 54 51 50 66 54 C 473
Jackie Brault Sr. SG 54 46 21 62 2 14 38 48 42 29 74 59 B- 489
Richard Painter Sr. SG 36 49 25 37 21 57 85 52 65 68 71 42 B 608
Joseph Kirkendall Sr. SF 48 56 40 42 39 88 19 55 51 60 78 38 C+ 614
Leonel Deleon So. SF 47 39 17 43 11 17 22 36 50 61 73 51 C 467
Stan Soltero So. SF 23 52 48 25 45 76 24 49 44 59 75 40 C+ 560
Aaron Taylor So. SF 30 52 38 30 13 63 31 44 30 63 77 52 C+ 523
Thomas Syed Jr. PF 49 37 59 57 46 51 66 39 39 75 77 87 C+ 682
Dennis Morris So. C 32 36 55 39 55 70 34 27 36 67 84 88 C 623
Jerome Smith So. C 18 26 62 29 51 68 1 23 23 46 78 81 D+ 506
Averages - - 38 47 31 39 24 43 38 45 43 55 76 58 C+ 538

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Tyler Byrd Fr. PG 0 0 0 3 0 0 5 11 4 0 1 5 - 29
Gary Paul Fr. PG 1 5 0 6 0 0 2 11 2 7 3 1 - 38
James Shaw Fr. PG 6 6 0 5 0 0 0 13 12 2 3 5 - 52
Jackie Brault Sr. SG 1 0 3 4 0 0 4 5 0 3 4 5 - 29
Richard Painter Sr. SG 0 1 4 0 3 6 9 1 8 7 3 0 - 42
Joseph Kirkendall Sr. SF 1 4 0 0 7 6 1 1 5 8 4 1 - 38
Leonel Deleon So. SF 0 3 3 0 0 0 4 3 5 -8 4 4 - 18
Stan Soltero So. SF 7 1 0 0 5 15 6 9 0 4 2 4 - 53
Aaron Taylor So. SF 3 5 0 0 1 23 5 6 1 1 3 3 - 51
Thomas Syed Jr. PF 5 3 4 2 5 0 16 4 4 7 3 4 - 57
Dennis Morris So. C 8 4 4 6 7 5 14 1 6 7 6 8 - 76
Jerome Smith So. C 0 1 4 6 4 9 0 0 0 3 3 8 - 38
Averages - - 3 3 2 3 3 5 6 5 4 3 3 4 - 43

Potential is indicated by colors: Very Low, Low, Average, High, Very High