Record: 6-2 Conference: N. Sun Coach: Sim AI Prestige: C RPI: 68 SOS: 119
Division II - Wheeling, WV
Homecourt: C-
Home: 2-2 Away: 4-0
AVG 588
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Kenneth Carr Sr. PG 34 68 1 35 12 28 58 75 51 45 68 81 B 556
Philip Freed Sr. PG 54 78 21 57 5 38 83 79 65 70 86 84 B 720
Christopher Phillips Sr. PG 62 78 19 65 2 29 36 46 66 41 71 100 B 615
Joseph Shriver Sr. PG 17 74 17 3 3 3 56 72 86 69 82 56 A 538
David Walston Sr. PG 2 69 2 10 3 34 64 89 77 45 70 70 B+ 535
Howard Burke Jr. SG 54 75 20 44 4 32 63 71 47 57 74 57 B 598
Nicholas Dudley So. SG 17 66 23 14 19 21 70 46 60 41 69 32 B- 478
Nick Huhn Fr. SF 39 33 31 43 15 3 36 28 43 76 81 51 C+ 479
Brian Monk Fr. SF 39 50 33 35 13 11 49 46 56 71 81 44 C+ 528
Frank Jones Sr. PF 64 37 57 57 82 56 16 47 53 87 95 72 B+ 723
Antonia Yazzie Sr. PF 49 41 68 44 81 63 18 35 38 78 80 100 A 695
Leon Hanscom So. C 72 21 85 82 63 22 21 26 21 68 68 44 C 593
Averages - - 42 58 31 41 25 28 48 55 55 62 77 66 B 588

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Kenneth Carr Sr. PG 0 1 0 0 0 0 2 1 0 0 1 2 - 7
Philip Freed Sr. PG 0 1 0 0 0 2 2 1 0 2 2 0 - 10
Christopher Phillips Sr. PG 1 1 0 0 0 2 2 0 0 1 3 0 - 10
Joseph Shriver Sr. PG 0 0 0 0 0 0 0 0 0 -1 0 0 - -1
David Walston Sr. PG 0 0 0 0 0 0 0 1 0 1 1 0 - 3
Howard Burke Jr. SG 3 2 0 1 0 1 0 2 1 2 1 0 - 13
Nicholas Dudley So. SG 0 0 1 0 0 1 4 1 2 1 0 1 - 11
Nick Huhn Fr. SF 0 3 2 1 2 0 3 0 3 1 0 1 - 16
Brian Monk Fr. SF 0 4 3 3 2 0 4 5 2 2 3 5 - 33
Frank Jones Sr. PF 0 0 0 1 0 0 0 0 1 1 2 0 - 5
Antonia Yazzie Sr. PF 0 0 0 0 0 0 0 0 0 1 0 0 - 1
Leon Hanscom So. C 2 0 2 3 2 0 0 0 2 2 1 1 - 15
Averages - - 0 1 1 1 0 0 1 1 1 1 1 1 - 10

Potential is indicated by colors: Very Low, Low, Average, High, Very High