Record: 4-3 Conference: Upstate Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - New York, NY
Homecourt: D
Home: 0-3 Away: 4-0
AVG 491
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Timothy Bayer Sr. PG 34 87 2 35 2 32 91 50 68 66 71 73 C+ 611
Allen McWhirter Sr. PG 20 75 2 16 8 18 72 49 61 26 79 78 B- 504
Willie Butler So. SG 19 60 7 26 2 27 53 58 47 38 73 84 C+ 494
Eric Kelley So. SG 51 58 29 52 2 40 38 42 43 31 71 83 C- 540
William Ott So. SG 44 53 1 57 1 13 37 56 46 54 71 42 B+ 475
George Martindale Fr. SG 11 53 10 12 1 16 30 48 43 61 62 73 C- 420
Edward Phipps Jr. SF 7 32 52 8 38 49 30 20 19 60 78 82 B- 475
Bruce Lanham Fr. SF 70 31 27 74 14 36 18 14 14 33 74 39 C- 444
James Sano So. PF 29 25 51 39 33 60 36 18 20 54 70 57 D+ 492
Leland Chambers Fr. PF 12 26 56 12 53 25 21 13 11 63 74 61 C 427
Lee Young Jr. C 32 41 58 14 71 50 26 21 24 71 67 95 C 570
Stephen Tam Fr. C 37 27 56 40 50 25 12 12 42 55 63 21 D+ 440
Averages - - 30 47 29 32 23 33 39 33 36 51 71 66 C 491

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Timothy Bayer Sr. PG 0 2 0 1 0 1 1 0 1 2 1 0 - 9
Allen McWhirter Sr. PG 1 1 0 0 0 0 1 1 2 1 1 2 - 10
Willie Butler So. SG 0 1 0 0 0 3 0 1 0 1 1 1 - 8
Eric Kelley So. SG 1 1 0 1 0 0 4 1 1 2 1 1 - 13
William Ott So. SG 0 0 0 0 0 1 5 0 1 0 0 2 - 9
George Martindale Fr. SG 0 1 0 1 0 3 0 0 1 0 1 1 - 8
Edward Phipps Jr. SF 0 0 1 0 2 0 0 0 0 -1 1 0 - 3
Bruce Lanham Fr. SF 1 0 1 0 0 0 2 0 0 2 2 1 - 9
James Sano So. PF 2 2 0 4 0 0 0 0 0 2 2 0 - 12
Leland Chambers Fr. PF 1 0 1 0 3 4 0 0 1 1 1 2 - 14
Lee Young Jr. C 1 4 0 0 1 0 0 0 0 2 1 1 - 10
Stephen Tam Fr. C 3 1 2 3 0 0 1 2 0 1 3 1 - 17
Averages - - 1 1 0 1 0 1 1 0 1 1 1 1 - 10

Potential is indicated by colors: Very Low, Low, Average, High, Very High