Record: 4-23 Conference: Iowa IAC Coach: Sim AI Prestige: C- RPI: 367 SOS: 274
Division III - Indianola, IA
Homecourt: D-
Home: 2-10 Away: 2-13
AVG 508
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
John Gann Sr. PG 43 83 8 31 3 5 48 76 43 92 97 68 B- 597
Benjamin Welch Sr. SG 30 65 2 14 3 17 56 70 54 81 88 91 B- 571
Joseph Harris Jr. SG 9 57 28 11 19 12 50 42 53 60 71 92 C+ 504
Jason Lamb Jr. SG 28 56 2 26 4 52 65 65 50 57 63 63 B- 531
Stephen Bittner Fr. SF 19 33 14 1 10 41 62 39 30 96 70 50 C+ 465
Christopher Lee Fr. SF 15 46 36 17 13 34 40 39 54 86 68 32 C 480
William Olson Fr. SF 35 35 60 36 36 65 6 21 7 50 75 24 C 450
Kelly Alanis So. PF 15 36 53 27 48 47 40 20 12 54 79 42 C 473
Joel Rosky So. PF 43 25 44 54 25 35 6 35 34 43 68 69 C 481
Jerry Saladin So. PF 53 24 54 35 26 85 1 25 13 43 77 69 C+ 505
David Sturgis So. PF 53 27 57 47 39 56 13 26 47 34 71 86 C- 556
James Dube So. C 41 16 56 30 61 27 14 34 15 49 77 67 C+ 487
Averages - - 32 42 34 27 24 40 33 41 34 62 75 63 C+ 508

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
John Gann Sr. PG 3 0 0 1 0 1 0 0 0 3 2 0 - 10
Benjamin Welch Sr. SG 0 0 0 0 0 0 0 1 0 6 2 0 - 9
Joseph Harris Jr. SG 1 2 4 0 2 0 3 0 2 2 1 3 - 20
Jason Lamb Jr. SG 5 5 0 5 1 5 5 4 0 4 0 9 - 43
Stephen Bittner Fr. SF 1 0 0 0 0 10 11 11 3 0 2 3 - 41
Christopher Lee Fr. SF 0 6 8 1 1 0 12 12 0 0 5 8 - 53
William Olson Fr. SF 1 7 14 0 0 1 0 11 1 8 4 1 - 48
Kelly Alanis So. PF 3 1 2 1 2 1 0 3 1 3 5 2 - 24
Joel Rosky So. PF 0 5 0 5 0 0 0 10 1 -3 1 2 - 21
Jerry Saladin So. PF 0 0 6 6 5 9 0 0 0 4 7 3 - 40
David Sturgis So. PF 0 2 3 4 3 0 0 3 8 7 4 5 - 39
James Dube So. C 1 1 0 0 3 0 0 4 1 8 2 5 - 25
Averages - - 1 2 3 2 1 2 3 5 1 4 3 3 - 31

Potential is indicated by colors: Very Low, Low, Average, High, Very High