Record: 18-9 Conference: New Jersey Coach: Sim AI Prestige: C- RPI: 107 SOS: 287
Division III - Union, NJ
Homecourt: D+
Home: 10-3 Away: 8-6
AVG 556
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
James Storie Fr. PG 76 59 1 60 1 1 18 71 35 79 85 61 C- 547
Daniel Lewis Jr. SG 44 65 2 44 3 1 68 45 58 65 90 55 D+ 540
Richard Peterson Jr. SG 59 51 4 56 3 9 66 45 46 79 95 36 C+ 549
Jack Walker Jr. SG 22 46 5 6 7 47 57 54 57 59 90 76 B 526
William Elson Sr. SF 74 62 52 69 41 27 46 65 53 62 73 60 B- 684
Robert Smith Jr. SF 51 64 25 57 19 31 38 63 37 47 67 39 C 538
Robert Farrell So. SF 41 49 35 41 34 43 11 41 29 58 66 71 C+ 519
Joel Boerner Sr. PF 55 44 60 56 40 29 36 33 20 38 68 74 C+ 553
Jeffrey Norwood Jr. PF 33 52 44 20 53 62 74 48 47 66 86 59 C+ 644
Ernest Kell Sr. C 39 33 90 21 59 11 20 24 35 38 73 84 C 527
Arturo Hernandez Jr. C 18 28 94 5 78 45 25 34 16 50 72 68 C 533
Jack Webster Jr. C 23 18 77 18 76 75 28 15 37 63 68 16 C 514
Averages - - 45 48 41 38 34 32 41 45 39 59 78 58 C 556

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
James Storie Fr. PG 11 1 0 12 0 0 3 26 11 6 9 5 - 84
Daniel Lewis Jr. SG 0 5 0 2 1 0 0 0 3 4 7 0 - 22
Richard Peterson Jr. SG 1 1 1 2 0 1 0 0 0 7 6 1 - 20
Jack Walker Jr. SG 1 0 0 0 1 6 1 4 4 -16 3 1 - 5
William Elson Sr. SF 0 6 0 1 1 0 7 7 1 8 6 1 - 38
Robert Smith Jr. SF 7 4 4 7 2 5 3 6 0 0 4 0 - 42
Robert Farrell So. SF 1 2 0 3 5 14 1 4 2 -6 5 5 - 36
Joel Boerner Sr. PF 2 3 3 1 1 1 5 0 0 3 3 2 - 24
Jeffrey Norwood Jr. PF 0 5 0 2 6 0 8 4 0 8 5 11 - 49
Ernest Kell Sr. C 0 1 3 0 0 0 3 0 4 1 3 0 - 15
Arturo Hernandez Jr. C 0 1 2 0 2 0 5 6 0 4 1 2 - 23
Jack Webster Jr. C 1 1 0 1 0 5 5 1 0 8 0 1 - 23
Averages - - 2 2 1 3 2 3 3 5 2 2 4 2 - 32

Potential is indicated by colors: Very Low, Low, Average, High, Very High