Record: 25-7 Conference: Northwest Coach: Sim AI Prestige: A RPI: 11 SOS: 9
Division III - Portland, OR
Homecourt: D+
Home: 11-2 Away: 14-5
AVG 555
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
James Timmons Jr. PG 55 80 1 43 2 13 88 71 63 54 77 43 D+ 590
Clayton Ellis Fr. PG 80 48 12 72 11 10 40 24 14 18 61 38 D+ 428
Roland Pitts Fr. PG 40 57 17 23 15 6 35 48 39 36 70 47 B- 433
Lawrence Mock Jr. SG 20 50 28 34 3 55 53 56 49 54 73 55 B 530
Morris Pettigrew Jr. SG 47 41 12 39 2 15 55 49 33 65 84 75 C 517
Shelby Brown Sr. SF 36 60 46 32 44 57 32 53 40 54 83 39 C+ 576
Oliver Williamson Jr. SF 20 64 30 23 15 34 88 45 34 73 78 54 C- 558
Norman Kimbrell Jr. PF 76 46 39 74 40 40 63 35 33 83 96 51 C- 676
Walter Stephens Jr. PF 53 34 67 49 66 26 40 50 32 35 72 56 B- 580
Edward Upton Jr. PF 7 46 68 17 50 77 17 20 22 71 72 79 C+ 546
Kenneth Harry Sr. C 80 31 87 81 69 83 5 47 40 63 83 53 C+ 722
Robert Rousey So. C 20 22 75 32 76 44 1 33 31 43 72 52 C- 501
Averages - - 44 48 40 43 33 38 43 44 36 54 77 54 C 555

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
James Timmons Jr. PG 4 0 0 5 1 0 4 5 8 8 9 1 - 45
Clayton Ellis Fr. PG 0 2 0 4 1 0 0 6 4 0 2 3 - 22
Roland Pitts Fr. PG 0 1 0 6 3 0 7 7 0 0 2 3 - 29
Lawrence Mock Jr. SG 0 0 6 7 1 6 5 6 1 8 4 3 - 47
Morris Pettigrew Jr. SG 1 0 0 0 0 0 0 2 0 3 5 0 - 11
Shelby Brown Sr. SF 0 3 1 0 3 8 1 0 0 8 5 0 - 29
Oliver Williamson Jr. SF 0 2 1 0 0 3 3 4 3 3 4 2 - 25
Norman Kimbrell Jr. PF 3 4 3 5 6 0 7 0 0 6 3 0 - 37
Walter Stephens Jr. PF 3 6 1 5 5 0 0 5 6 4 2 6 - 43
Edward Upton Jr. PF 1 6 0 0 3 0 2 0 0 2 2 0 - 16
Kenneth Harry Sr. C 9 1 6 15 3 10 1 10 6 8 11 9 - 89
Robert Rousey So. C 1 2 3 1 6 3 0 9 1 -1 5 4 - 34
Averages - - 2 2 2 4 3 2 2 4 2 4 4 3 - 36

Potential is indicated by colors: Very Low, Low, Average, High, Very High