Record: 20-11 Conference: Skyline Coach: Sim AI Prestige: B- RPI: 96 SOS: 192
Division III - Purchase, NY
Homecourt: D+
Home: 9-4 Away: 11-7
AVG 556
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Robert Barrett Fr. PG 36 65 6 36 7 25 38 47 45 51 68 29 C+ 453
Samuel Edwards Fr. PG 15 81 6 15 6 25 35 57 61 25 70 35 C 431
Sidney Cresswell So. SG 36 46 28 25 20 33 43 30 46 67 88 42 C+ 504
Bruce Maynard So. SG 21 71 19 17 12 13 82 54 44 41 77 40 C 491
Kevin Parsons So. SG 35 58 35 16 25 27 65 54 43 30 76 41 B- 505
Tommy Bibb Sr. SF 40 69 57 48 19 90 34 55 45 70 73 71 B- 671
George Hutchison Sr. SF 53 64 42 66 36 44 81 51 53 76 85 100 C- 751
Matthew Pimentel Sr. SF 46 56 36 51 14 57 42 53 42 55 83 77 C+ 612
Lawrence Seals Sr. SF 47 50 42 38 30 24 61 65 49 31 68 57 B- 562
James Tomlinson So. PF 33 47 48 23 10 81 58 33 16 74 76 63 B- 562
Ernest Lee Sr. C 55 18 83 34 57 66 2 31 18 39 71 47 C+ 521
James Zins Sr. C 41 30 61 39 54 68 27 35 23 64 81 83 C 606
Averages - - 38 55 39 34 24 46 47 47 40 52 76 57 C+ 556

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Robert Barrett Fr. PG 2 6 0 5 1 0 14 1 14 0 4 1 - 48
Samuel Edwards Fr. PG 3 3 0 3 0 0 1 2 0 5 2 6 - 25
Sidney Cresswell So. SG 2 7 5 0 2 0 14 1 1 -4 2 1 - 31
Bruce Maynard So. SG 0 4 0 1 0 0 12 1 1 7 4 11 - 41
Kevin Parsons So. SG 2 3 0 2 5 6 8 9 0 2 4 7 - 48
Tommy Bibb Sr. SF 2 3 4 3 1 5 0 2 1 4 3 1 - 29
George Hutchison Sr. SF 1 2 1 1 4 0 10 3 4 7 4 0 - 37
Matthew Pimentel Sr. SF 0 7 2 1 1 8 1 6 1 4 8 5 - 44
Lawrence Seals Sr. SF 0 2 3 2 0 3 20 3 0 2 2 1 - 38
James Tomlinson So. PF 0 12 5 0 1 11 13 3 0 7 7 7 - 66
Ernest Lee Sr. C 5 0 4 1 1 0 0 4 1 7 8 0 - 31
James Zins Sr. C 3 1 0 2 0 3 0 3 0 5 4 0 - 21
Averages - - 2 4 2 2 1 3 8 3 2 4 4 3 - 38

Potential is indicated by colors: Very Low, Low, Average, High, Very High