Record: 9-19 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 295 SOS: 211
Division III - New York, NY
Homecourt: D
Home: 4-9 Away: 5-10
AVG 497
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Kenneth Hilliker Sr. PG 11 68 24 19 12 28 75 70 41 73 94 39 C+ 554
Norman Mullinix Sr. PG 25 70 5 19 7 6 67 51 62 20 74 74 B- 480
Benny Fetter Fr. PG 6 71 7 6 7 6 34 64 32 59 77 73 B+ 442
Steve Ferguson Sr. SG 49 58 36 33 33 8 19 50 44 55 83 100 C 568
Peter White So. SG 27 59 29 14 11 63 49 38 33 49 82 32 C+ 486
Harold Cabana Fr. SG 39 50 30 41 7 14 34 40 29 24 82 35 D+ 425
Max Larson Sr. SF 61 55 25 54 8 29 38 53 26 64 81 50 B- 544
Gregory Mancilla So. SF 49 34 47 47 23 63 45 16 42 51 73 56 C+ 546
Troy Christensen Jr. PF 44 39 59 29 46 33 57 30 48 61 72 48 C+ 566
William Shelton Fr. PF 23 23 53 41 56 22 19 30 19 52 70 35 C 443
Harley Baker Fr. C 27 21 77 20 57 37 19 15 6 58 74 51 C 462
Curtis Dickens Fr. C 32 16 83 42 77 50 1 1 1 34 61 50 C+ 448
Averages - - 33 47 40 30 29 30 38 38 32 50 77 54 C+ 497

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Kenneth Hilliker Sr. PG 0 0 0 0 0 1 0 0 0 8 6 1 - 16
Norman Mullinix Sr. PG 0 0 0 1 1 0 4 3 4 5 4 7 - 29
Benny Fetter Fr. PG 0 1 1 0 1 0 7 2 2 0 1 6 - 21
Steve Ferguson Sr. SG 0 0 2 0 3 0 0 1 0 5 3 0 - 14
Peter White So. SG 0 3 0 0 0 8 0 0 0 -2 1 4 - 14
Harold Cabana Fr. SG 0 4 6 0 1 3 7 1 6 1 1 1 - 31
Max Larson Sr. SF 2 3 0 7 0 1 0 1 0 9 4 0 - 27
Gregory Mancilla So. SF 6 4 1 0 1 17 12 1 4 4 6 0 - 56
Troy Christensen Jr. PF 4 2 0 1 0 1 16 0 5 8 2 6 - 45
William Shelton Fr. PF 2 1 2 5 7 3 9 3 4 1 2 0 - 39
Harley Baker Fr. C 0 1 7 1 7 14 8 0 0 4 1 6 - 49
Curtis Dickens Fr. C 3 0 2 4 1 14 0 0 0 7 6 1 - 38
Averages - - 1 2 2 2 2 5 5 1 2 4 3 3 - 32

Potential is indicated by colors: Very Low, Low, Average, High, Very High