Record: 32-1 Conference: MAC Coach: Sim AI Prestige: B RPI: 6 SOS: 72
Division I - Ypsilanti, MI
Homecourt: A+
Home: 13-0 Away: 19-1
AVG 738
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Missouri State W 72-62 25 53 47.2 5 20 25.0 17 23 73.9 13 34 11 15 9 4 13 72
12/04 @Murray State W 77-61 27 50 54.0 6 16 37.5 17 22 77.3 8 28 16 11 10 2 20 77
12/05 NC State W 54-86 28 53 52.8 6 18 33.3 24 26 92.3 9 36 19 14 12 7 10 86
12/05 @Florida State W 68-55 24 50 48.0 4 15 26.7 16 25 64.0 12 37 16 14 7 6 14 68
12/06 Southern Mississippi W 69-75 25 51 49.0 5 18 27.8 20 27 74.1 10 33 15 18 8 3 20 75
12/06 Saint Louis W 50-77 27 48 56.3 6 11 54.5 17 30 56.7 10 37 18 11 6 3 14 77
12/07 @Western Illinois W 79-59 29 52 55.8 7 19 36.8 14 17 82.4 8 30 18 9 8 5 13 79
12/07 Stephen F. Austin W 75-82 28 56 50.0 6 17 35.3 20 33 60.6 14 35 16 13 7 3 18 82
12/08 @UNC Greensboro W 77-51 23 50 46.0 6 18 33.3 25 33 75.8 13 38 12 8 8 6 18 77
12/08 Hartford W 53-66 23 47 48.9 6 17 35.3 14 23 60.9 10 32 15 13 4 6 15 66
12/09 @Miami (OH) W 75-51 26 49 53.1 10 20 50.0 13 16 81.3 9 36 15 12 3 3 16 75
12/09 Northern Illinois University W 65-83 31 65 47.7 12 30 40.0 9 9 100.0 13 37 23 9 10 4 12 83
12/10 Central Michigan W 48-72 23 47 48.9 9 18 50.0 17 20 85.0 9 33 10 12 8 5 16 72
12/10 @Toledo W 68-64 21 52 40.4 5 17 29.4 21 33 63.6 12 38 11 14 5 3 14 68
12/11 Ball State W 44-72 23 55 41.8 9 26 34.6 17 22 77.3 16 38 17 10 6 4 9 72
12/11 @Western Michigan W 87-59 32 53 60.4 9 17 52.9 14 23 60.9 10 39 20 17 3 2 14 87
12/12 @Akron W 70-59 22 50 44.0 7 21 33.3 19 23 82.6 9 35 17 10 6 1 14 70
12/13 Buffalo W 52-67 23 49 46.9 9 22 40.9 12 18 66.7 10 35 12 16 9 4 13 67
12/13 @Kent State W 78-67 30 56 53.6 8 23 34.8 10 16 62.5 10 35 20 12 4 2 15 78
12/14 Toledo W 68-88 31 57 54.4 9 18 50.0 17 25 68.0 10 35 13 13 9 3 20 88
12/14 @Ball State W 64-53 21 53 39.6 8 23 34.8 14 18 77.8 14 38 12 11 5 2 9 64
12/15 Western Michigan W 66-93 31 52 59.6 9 16 56.3 22 34 64.7 10 35 27 13 7 4 17 93
12/16 @Central Michigan W 71-59 22 53 41.5 9 25 36.0 18 20 90.0 12 34 10 11 6 4 18 71
12/16 Ohio W 64-93 34 58 58.6 10 20 50.0 15 23 65.2 13 42 15 15 9 6 17 93
12/17 Bowling Green W 52-84 33 58 56.9 14 29 48.3 4 7 57.1 12 33 20 9 10 3 17 84
12/17 @Northern Illinois University W 83-65 33 66 50.0 12 33 36.4 5 8 62.5 14 38 17 12 5 4 15 83
12/18 Kent State W 59-86 29 50 58.0 10 22 45.5 18 19 94.7 8 31 18 8 5 7 17 86
12/19 Buffalo W 67-78 29 53 54.7 10 21 47.6 10 14 71.4 10 28 15 11 8 0 16 78
12/19 Central Michigan W 53-72 25 51 49.0 7 16 43.8 15 19 78.9 11 33 14 14 7 4 9 72
12/20 Marist W 58-71 29 59 49.2 9 23 39.1 4 7 57.1 13 42 17 15 3 5 13 71
12/20 Alabama W 60-77 26 65 40.0 7 20 35.0 18 23 78.3 18 44 17 13 12 6 15 77
12/21 Cal State Fullerton W 61-77 31 60 51.7 10 24 41.7 5 6 83.3 12 31 20 11 7 4 16 77
12/21 Pepperdine L 84-73 24 53 45.3 8 21 38.1 17 22 77.3 11 32 13 17 6 2 25 73
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Missouri State W 72-62 22 52 42.3 6 18 33.3 12 15 80.0 9 29 14 15 10 2 19 62
12/04 @Murray State W 77-61 17 38 44.7 10 17 58.8 17 24 70.8 7 24 8 20 3 3 20 61
12/05 NC State W 54-86 21 56 37.5 4 17 23.5 8 11 72.7 10 28 10 20 5 1 20 54
12/05 @Florida State W 68-55 19 53 35.8 8 22 36.4 9 10 90.0 8 28 9 15 5 3 21 55
12/06 Southern Mississippi W 69-75 21 46 45.7 7 17 41.2 20 28 71.4 7 27 15 20 10 2 23 69
12/06 Saint Louis W 50-77 18 51 35.3 7 23 30.4 7 11 63.6 8 28 5 16 9 0 25 50
12/07 @Western Illinois W 79-59 21 48 43.8 6 16 37.5 11 17 64.7 9 25 8 13 6 4 20 59
12/07 Stephen F. Austin W 75-82 26 54 48.1 5 19 26.3 18 23 78.3 8 30 12 15 6 1 28 75
12/08 @UNC Greensboro W 77-51 17 49 34.7 3 14 21.4 14 20 70.0 9 29 9 14 1 2 25 51
12/08 Hartford W 53-66 20 48 41.7 3 11 27.3 10 12 83.3 6 27 8 14 7 1 20 53
12/09 @Miami (OH) W 75-51 16 51 31.4 5 19 26.3 14 17 82.4 9 25 10 10 6 3 17 51
12/09 Northern Illinois University W 65-83 25 59 42.4 9 22 40.9 6 10 60.0 13 34 11 17 3 2 13 65
12/10 Central Michigan W 48-72 17 52 32.7 5 22 22.7 9 14 64.3 14 29 8 16 5 5 15 48
12/10 @Toledo W 68-64 23 61 37.7 8 29 27.6 10 15 66.7 13 38 10 15 9 3 26 64
12/11 Ball State W 44-72 17 47 36.2 6 18 33.3 4 6 66.7 8 26 9 17 5 4 19 44
12/11 @Western Michigan W 87-59 21 58 36.2 6 24 25.0 11 12 91.7 9 26 11 17 9 2 22 59
12/12 @Akron W 70-59 22 56 39.3 6 24 25.0 9 12 75.0 9 29 10 11 3 0 19 59
12/13 Buffalo W 52-67 19 51 37.3 6 20 30.0 8 13 61.5 9 27 9 16 5 2 16 52
12/13 @Kent State W 78-67 24 57 42.1 10 27 37.0 9 12 75.0 10 30 15 12 8 0 15 67
12/14 Toledo W 68-88 23 54 42.6 6 21 28.6 16 26 61.5 10 31 14 18 8 2 22 68
12/14 @Ball State W 64-53 19 51 37.3 9 27 33.3 6 7 85.7 9 29 11 12 5 1 17 53
12/15 Western Michigan W 66-93 24 55 43.6 7 20 35.0 11 17 64.7 10 30 11 18 7 1 29 66
12/16 @Central Michigan W 71-59 21 49 42.9 6 16 37.5 11 17 64.7 8 28 12 14 5 3 19 59
12/16 Ohio W 64-93 18 54 33.3 8 22 36.4 20 24 83.3 10 28 7 15 6 2 21 64
12/17 Bowling Green W 52-84 17 40 42.5 5 17 29.4 13 21 61.9 6 21 7 15 6 1 11 52
12/17 @Northern Illinois University W 83-65 23 58 39.7 9 27 33.3 10 13 76.9 11 32 9 14 5 1 11 65
12/18 Kent State W 59-86 22 55 40.0 7 17 41.2 8 14 57.1 11 25 11 10 6 2 16 59
12/19 Buffalo W 67-78 23 47 48.9 8 22 36.4 13 18 72.2 9 25 11 14 4 1 14 67
12/19 Central Michigan W 53-72 21 52 40.4 6 18 33.3 5 7 71.4 9 27 11 18 10 2 18 53
12/20 Marist W 58-71 22 60 36.7 6 25 24.0 8 10 80.0 11 30 10 11 6 2 12 58
12/20 Alabama W 60-77 23 55 41.8 5 15 33.3 9 13 69.2 8 33 13 18 5 4 19 60
12/21 Cal State Fullerton W 61-77 21 44 47.7 8 20 40.0 11 17 64.7 7 25 12 17 3 0 11 61
12/21 Pepperdine L 84-73 26 51 51.0 5 17 29.4 27 33 81.8 7 29 16 11 7 2 22 84
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS