Record: 15-12 Conference: MEAC Coach: Sim AI Prestige: D+ RPI: 136 SOS: 229
Division I - Atlanta, GA
Homecourt: B-
Home: 11-2 Away: 4-10
AVG 672
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 Holy Cross W 75-93 36 64 56.3 8 19 42.1 13 18 72.2 10 34 30 16 12 4 21 93
12/04 @Toledo W 88-83 29 63 46.0 8 26 30.8 22 29 75.9 13 39 18 15 6 5 23 88
12/05 @Eastern Washington L 72-81 28 60 46.7 7 16 43.8 9 12 75.0 13 30 16 16 5 2 15 72
12/05 Long Island W 61-70 24 54 44.4 5 21 23.8 17 23 73.9 13 40 14 17 5 3 16 70
12/06 @South Alabama L 70-74 23 60 38.3 6 23 26.1 18 25 72.0 12 42 15 26 10 3 17 70
12/06 Florida Atlantic W 72-74 28 56 50.0 8 20 40.0 10 12 83.3 8 25 18 16 9 3 16 74
12/07 @Quinnipiac L 75-80 26 55 47.3 8 21 38.1 15 18 83.3 10 30 15 20 4 2 21 75
12/07 Ohio W 77-85 28 53 52.8 11 25 44.0 18 26 69.2 9 40 21 22 4 8 19 85
12/08 Monmouth W 70-77 26 61 42.6 10 25 40.0 15 23 65.2 19 41 16 15 3 0 17 77
12/08 @Temple W 88-71 26 49 53.1 9 18 50.0 27 34 79.4 8 33 19 15 7 5 19 88
12/09 @Florida A&M W 76-74 25 52 48.1 7 18 38.9 19 26 73.1 7 29 18 12 9 6 15 76
12/09 @Coppin State L 79-82 29 69 42.0 7 23 30.4 14 18 77.8 12 40 18 16 12 4 19 79
12/10 @South Carolina State L 67-75 22 52 42.3 6 15 40.0 17 23 73.9 12 32 13 20 10 6 25 67
12/10 Howard L 87-79 28 75 37.3 10 31 32.3 13 19 68.4 19 49 17 16 5 3 24 79
12/11 @Norfolk State L 63-79 20 53 37.7 6 23 26.1 17 21 81.0 13 41 9 21 7 2 17 63
12/11 @Bethune-Cookman L 81-89 28 62 45.2 9 23 39.1 16 22 72.7 12 38 18 13 6 2 26 81
12/12 Morgan State W 78-89 29 53 54.7 7 15 46.7 24 31 77.4 8 38 25 18 10 6 16 89
12/12 Florida A&M L 77-64 24 63 38.1 7 23 30.4 9 13 69.2 14 36 13 12 8 3 21 64
12/13 Coppin State W 74-97 35 63 55.6 9 17 52.9 18 22 81.8 10 34 18 16 12 0 19 97
12/13 @North Carolina A&T W 101-95 34 63 54.0 5 19 26.3 28 35 80.0 14 38 21 18 8 6 21 101
12/14 @Howard L 55-80 19 55 34.5 3 18 16.7 14 17 82.4 13 34 12 18 6 2 21 55
12/15 North Carolina A&T W 77-96 39 64 60.9 11 26 42.3 7 11 63.6 11 37 30 19 13 5 24 96
12/15 @Morgan State L 73-82 26 57 45.6 7 20 35.0 14 21 66.7 12 36 17 22 11 5 23 73
12/16 Delaware State W 70-76 23 53 43.4 6 16 37.5 24 30 80.0 11 36 13 19 12 7 18 76
12/16 Hampton W 70-73 25 56 44.6 7 20 35.0 16 23 69.6 11 35 13 15 5 5 15 73
12/17 Maryland Eastern Shore W 79-87 29 59 49.2 7 17 41.2 22 31 71.0 12 40 18 15 8 6 18 87
12/18 Maryland Eastern Shore L 86-76 26 54 48.1 8 21 38.1 16 24 66.7 11 34 21 21 5 7 19 76
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 Holy Cross W 75-93 27 54 50.0 6 16 37.5 15 23 65.2 8 30 20 21 7 1 22 75
12/04 @Toledo W 88-83 28 62 45.2 7 19 36.8 20 29 69.0 13 37 18 15 7 4 25 83
12/05 @Eastern Washington L 72-81 29 56 51.8 7 17 41.2 16 18 88.9 10 31 20 15 10 3 16 81
12/05 Long Island W 61-70 23 61 37.7 7 25 28.0 8 11 72.7 11 30 10 14 7 3 21 61
12/06 @South Alabama L 70-74 27 71 38.0 7 19 36.8 13 13 100.0 14 41 15 23 14 3 23 74
12/06 Florida Atlantic W 72-74 27 53 50.9 6 16 37.5 12 16 75.0 10 30 10 19 6 1 14 72
12/07 @Quinnipiac L 75-80 29 56 51.8 4 11 36.4 18 22 81.8 9 29 20 15 9 3 18 80
12/07 Ohio W 77-85 29 74 39.2 4 20 20.0 15 20 75.0 17 39 19 16 9 1 24 77
12/08 Monmouth W 70-77 25 48 52.1 8 18 44.4 12 23 52.2 7 25 13 15 10 3 18 70
12/08 @Temple W 88-71 28 63 44.4 4 17 23.5 11 18 61.1 14 33 22 17 8 2 24 71
12/09 @Florida A&M W 76-74 27 56 48.2 8 20 40.0 12 19 63.2 10 35 17 14 4 3 19 74
12/09 @Coppin State L 79-82 30 64 46.9 12 31 38.7 10 17 58.8 10 39 17 17 8 3 18 82
12/10 @South Carolina State L 67-75 23 46 50.0 6 11 54.5 23 32 71.9 8 28 18 15 9 4 23 75
12/10 Howard L 87-79 26 63 41.3 4 14 28.6 31 35 88.6 10 40 15 12 10 4 16 87
12/11 @Norfolk State L 63-79 29 62 46.8 8 23 34.8 13 22 59.1 13 35 15 10 8 2 18 79
12/11 @Bethune-Cookman L 81-89 29 63 46.0 11 22 50.0 20 30 66.7 14 40 18 13 7 6 21 89
12/12 Morgan State W 78-89 31 68 45.6 10 26 38.5 6 13 46.2 11 29 17 18 8 1 25 78
12/12 Florida A&M L 77-64 27 55 49.1 7 19 36.8 16 23 69.6 10 38 12 12 5 8 15 77
12/13 Coppin State W 74-97 24 60 40.0 9 24 37.5 17 19 89.5 13 33 18 21 3 6 18 74
12/13 @North Carolina A&T W 101-95 32 63 50.8 10 28 35.7 21 23 91.3 8 25 20 19 10 2 28 95
12/14 @Howard L 55-80 29 58 50.0 5 17 29.4 17 27 63.0 15 40 19 12 9 5 13 80
12/15 North Carolina A&T W 77-96 25 62 40.3 5 15 33.3 22 27 81.5 12 29 16 17 12 0 16 77
12/15 @Morgan State L 73-82 25 56 44.6 8 19 42.1 24 31 77.4 10 34 15 17 9 3 21 82
12/16 Delaware State W 70-76 26 60 43.3 7 24 29.2 11 14 78.6 11 33 16 20 13 2 26 70
12/16 Hampton W 70-73 25 60 41.7 5 19 26.3 15 16 93.8 10 32 14 12 7 2 21 70
12/17 Maryland Eastern Shore W 79-87 30 64 46.9 6 17 35.3 13 22 59.1 11 34 14 16 4 2 25 79
12/18 Maryland Eastern Shore L 86-76 32 64 50.0 5 17 29.4 17 24 70.8 14 34 16 13 15 4 24 86
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS