Record: 4-23 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 379 SOS: 352
Division III - New York, NY
Homecourt: D-
Home: 2-11 Away: 2-12
AVG 515
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Wilmington L 79-81 25 54 46.3 8 17 47.1 21 30 70.0 11 33 14 19 7 0 22 79
12/04 Moravian L 64-39 14 53 26.4 5 27 18.5 6 7 85.7 12 37 3 16 2 4 20 39
12/05 McDaniel L 69-57 23 53 43.4 6 23 26.1 5 13 38.5 13 32 13 17 6 3 20 57
12/05 @Buena Vista L 68-78 25 56 44.6 8 24 33.3 10 13 76.9 10 27 14 16 9 1 21 68
12/06 @Centenary L 49-70 16 42 38.1 5 16 31.3 12 20 60.0 6 27 7 19 5 5 14 49
12/06 Montclair St. W 62-75 27 58 46.6 11 27 40.7 10 13 76.9 12 32 14 11 9 6 13 75
12/07 @Bethany W 70-61 22 44 50.0 10 25 40.0 16 25 64.0 8 31 11 17 9 2 19 70
12/07 @Gordon W 77-70 29 58 50.0 7 20 35.0 12 16 75.0 8 26 15 8 8 2 18 77
12/08 Colby-Sawyer L 86-53 21 46 45.7 5 17 29.4 6 12 50.0 7 26 6 22 5 4 25 53
12/08 Mt. St. Vincent L 71-60 24 58 41.4 5 19 26.3 7 11 63.6 13 30 8 12 4 4 22 60
12/09 Medgar Evers L 73-60 20 59 33.9 8 32 25.0 12 12 100.0 11 32 7 14 8 7 20 60
12/09 Hunter W 48-62 20 45 44.4 6 17 35.3 16 25 64.0 10 37 10 14 7 2 13 62
12/10 @Brooklyn L 52-62 19 55 34.5 7 19 36.8 7 10 70.0 14 33 9 11 6 3 14 52
12/10 John Jay L 68-63 25 54 46.3 7 23 30.4 6 9 66.7 8 31 11 11 6 5 19 63
12/11 Baruch L 63-60 21 51 41.2 3 18 16.7 15 24 62.5 12 37 8 14 5 3 15 60
12/11 @New York City Tech. L 64-72 23 59 39.0 9 27 33.3 9 10 90.0 14 34 11 13 5 2 15 64
12/12 @Lehman College L 63-70 21 60 35.0 7 22 31.8 14 16 87.5 14 36 13 17 8 4 24 63
12/12 @York (NY) L 67-71 24 60 40.0 9 32 28.1 10 20 50.0 16 40 8 14 5 2 19 67
12/13 @Hunter L 81-88 27 62 43.5 10 28 35.7 17 24 70.8 9 25 15 10 6 2 24 81
12/13 Bard L 82-70 22 50 44.0 6 22 27.3 20 29 69.0 9 37 10 20 5 1 21 70
12/14 @John Jay L 49-67 19 58 32.8 6 22 27.3 5 6 83.3 13 36 15 14 4 3 19 49
12/15 @Baruch L 68-71 24 57 42.1 7 24 29.2 13 20 65.0 16 36 7 14 9 2 18 68
12/16 Lehman College L 88-60 23 59 39.0 6 24 25.0 8 14 57.1 9 29 10 18 8 5 19 60
12/16 @Polytechnic L 54-78 20 55 36.4 8 27 29.6 6 9 66.7 13 28 6 15 7 4 14 54
12/17 Staten Island L 73-62 21 49 42.9 10 26 38.5 10 14 71.4 9 24 13 13 8 1 19 62
12/17 Brooklyn L 70-55 22 49 44.9 3 16 18.8 8 17 47.1 8 28 9 13 3 6 21 55
12/18 @Polytechnic L 51-64 13 41 31.7 4 16 25.0 21 32 65.6 9 30 7 14 6 5 17 51
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Wilmington L 79-81 28 59 47.5 6 18 33.3 19 29 65.5 13 34 17 16 13 5 23 81
12/04 Moravian L 64-39 24 58 41.4 2 9 22.2 14 20 70.0 13 41 11 8 9 6 9 64
12/05 McDaniel L 69-57 22 44 50.0 5 15 33.3 20 30 66.7 6 27 20 11 11 2 12 69
12/05 @Buena Vista L 68-78 24 49 49.0 8 19 42.1 22 26 84.6 10 34 18 15 9 4 17 78
12/06 @Centenary L 49-70 27 62 43.5 8 22 36.4 8 9 88.9 15 41 14 15 6 6 16 70
12/06 Montclair St. W 62-75 25 54 46.3 6 20 30.0 6 7 85.7 10 29 9 15 4 0 15 62
12/07 @Bethany W 70-61 21 48 43.8 5 19 26.3 14 21 66.7 8 27 13 17 5 2 17 61
12/07 @Gordon W 77-70 23 45 51.1 9 21 42.9 15 21 71.4 8 32 17 16 5 5 17 70
12/08 Colby-Sawyer L 86-53 29 53 54.7 6 12 50.0 22 33 66.7 10 32 19 8 11 1 17 86
12/08 Mt. St. Vincent L 71-60 23 48 47.9 6 16 37.5 19 24 79.2 11 35 8 14 3 7 16 71
12/09 Medgar Evers L 73-60 23 51 45.1 7 19 36.8 20 26 76.9 10 38 17 15 6 1 14 73
12/09 Hunter W 48-62 19 61 31.1 5 27 18.5 5 10 50.0 17 37 7 15 7 3 20 48
12/10 @Brooklyn L 52-62 25 52 48.1 5 18 27.8 7 15 46.7 12 36 17 10 7 5 14 62
12/10 John Jay L 68-63 27 54 50.0 6 13 46.2 8 18 44.4 12 32 18 11 7 6 12 68
12/11 Baruch L 63-60 23 55 41.8 11 25 44.0 6 10 60.0 9 34 12 13 7 2 21 63
12/11 @New York City Tech. L 64-72 26 51 51.0 11 27 40.7 9 13 69.2 9 32 15 13 5 2 15 72
12/12 @Lehman College L 63-70 19 48 39.6 4 17 23.5 28 32 87.5 10 35 13 16 7 8 17 70
12/12 @York (NY) L 67-71 24 61 39.3 6 24 25.0 17 23 73.9 14 40 18 11 5 6 17 71
12/13 @Hunter L 81-88 28 55 50.9 8 21 38.1 24 36 66.7 14 43 14 15 4 5 20 88
12/13 Bard L 82-70 26 66 39.4 11 31 35.5 19 26 73.1 16 39 15 13 14 1 24 82
12/14 @John Jay L 49-67 25 57 43.9 3 13 23.1 14 19 73.7 14 40 12 11 5 7 10 67
12/15 @Baruch L 68-71 25 48 52.1 10 22 45.5 11 17 64.7 7 30 16 14 8 3 16 71
12/16 Lehman College L 88-60 32 60 53.3 9 20 45.0 15 22 68.2 13 44 20 16 8 2 14 88
12/16 @Polytechnic L 54-78 31 54 57.4 4 16 25.0 12 14 85.7 9 33 14 11 9 3 13 78
12/17 Staten Island L 73-62 26 53 49.1 7 18 38.9 14 19 73.7 15 36 21 13 6 2 13 73
12/17 Brooklyn L 70-55 25 52 48.1 5 13 38.5 15 20 75.0 11 35 16 11 6 5 17 70
12/18 @Polytechnic L 51-64 23 52 44.2 5 13 38.5 13 19 68.4 11 36 14 11 8 3 21 64
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS