Record: 19-10 Conference: Coast Coach: Sim AI Prestige: B- RPI: 85 SOS: 244
Division III - Wenham, MA
Homecourt: D+
Home: 11-2 Away: 8-8
AVG 559
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Keuka L 68-77 25 52 48.1 4 15 26.7 14 23 60.9 10 26 14 16 8 4 20 68
12/04 Puget Sound W 63-77 29 53 54.7 6 13 46.2 13 22 59.1 12 33 19 13 6 2 17 77
12/05 @Central W 79-56 25 50 50.0 7 17 41.2 22 27 81.5 10 34 20 12 5 5 12 79
12/05 Milwaukee Engineering W 48-64 23 48 47.9 4 12 33.3 14 15 93.3 9 32 17 13 8 2 18 64
12/06 @Emmanuel L 55-60 19 54 35.2 4 20 20.0 13 20 65.0 14 36 11 12 6 0 21 55
12/06 McDaniel W 62-74 25 52 48.1 7 20 35.0 17 24 70.8 12 38 18 12 6 1 19 74
12/07 @Albion L 69-75 24 56 42.9 8 19 42.1 13 21 61.9 13 36 17 17 9 2 26 69
12/07 City College of NY L 77-70 23 45 51.1 9 21 42.9 15 21 71.4 8 32 17 16 5 5 17 70
12/08 Schreiner W 55-67 25 53 47.2 7 18 38.9 10 15 66.7 11 32 16 11 6 3 16 67
12/08 @Wisconsin, Eau Claire L 86-88 30 60 50.0 9 24 37.5 17 28 60.7 13 36 23 11 9 5 21 86
12/09 Anna Maria W 59-82 29 51 56.9 9 20 45.0 15 22 68.2 8 29 24 10 10 5 16 82
12/09 Nichols L 74-63 24 60 40.0 10 24 41.7 5 8 62.5 12 33 16 18 7 2 22 63
12/10 Wentworth Tech. W 64-75 24 50 48.0 5 12 41.7 22 32 68.8 12 41 18 17 10 3 21 75
12/11 @Colby-Sawyer L 67-77 23 49 46.9 7 18 38.9 14 26 53.8 11 36 16 13 5 3 23 67
12/11 @Endicott W 76-66 27 51 52.9 9 20 45.0 13 21 61.9 10 36 19 16 7 6 17 76
12/12 Curry W 66-84 29 57 50.9 7 17 41.2 19 20 95.0 12 31 15 14 13 5 14 84
12/12 @Anna Maria W 70-63 24 57 42.1 5 17 29.4 17 26 65.4 14 38 18 11 9 4 17 70
12/13 @Roger Williams L 59-78 22 53 41.5 4 16 25.0 11 17 64.7 12 26 12 14 9 3 22 59
12/13 E. Nazarene W 79-89 29 55 52.7 7 15 46.7 24 32 75.0 10 36 18 8 8 6 17 89
12/14 @Salve Regina W 83-65 28 57 49.1 10 22 45.5 17 19 89.5 13 38 22 14 10 3 16 83
12/14 Colby-Sawyer W 68-71 24 53 45.3 4 16 25.0 19 23 82.6 8 38 20 19 12 3 19 71
12/15 New England W 77-93 31 52 59.6 10 17 58.8 21 27 77.8 7 32 22 14 8 3 19 93
12/15 Endicott W 77-84 27 57 47.4 4 12 33.3 26 36 72.2 14 41 20 15 9 1 17 84
12/16 @Curry W 79-70 27 52 51.9 4 17 23.5 21 32 65.6 10 35 20 16 11 5 17 79
12/17 @U. of New England W 74-60 26 51 51.0 7 16 43.8 15 22 68.2 10 30 20 10 8 3 15 74
12/17 @E. Nazarene W 60-52 20 52 38.5 7 22 31.8 13 19 68.4 11 35 16 15 12 2 15 60
12/18 Anna Maria W 70-75 25 51 49.0 10 22 45.5 15 20 75.0 7 27 21 14 10 4 17 75
12/19 Roger Williams L 87-69 27 61 44.3 8 24 33.3 7 12 58.3 11 24 21 10 6 5 15 69
12/20 @Wisconsin, Stevens Point L 62-75 22 47 46.8 9 18 50.0 9 13 69.2 7 26 17 18 7 4 23 62
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Keuka L 68-77 29 51 56.9 4 12 33.3 15 19 78.9 9 30 24 17 7 4 22 77
12/04 Puget Sound W 63-77 23 49 46.9 4 15 26.7 13 19 68.4 8 27 15 15 7 2 24 63
12/05 @Central W 79-56 22 61 36.1 6 23 26.1 6 10 60.0 16 34 12 19 4 2 27 56
12/05 Milwaukee Engineering W 48-64 16 51 31.4 5 16 31.3 11 15 73.3 14 31 7 16 7 4 13 48
12/06 @Emmanuel L 55-60 21 51 41.2 4 15 26.7 14 20 70.0 12 39 5 13 7 2 18 60
12/06 McDaniel W 62-74 20 54 37.0 5 18 27.8 17 23 73.9 11 30 12 10 5 2 18 62
12/07 @Albion L 69-75 21 51 41.2 4 19 21.1 29 37 78.4 10 34 17 12 13 7 20 75
12/07 City College of NY L 77-70 29 58 50.0 7 20 35.0 12 16 75.0 8 26 15 8 8 2 18 77
12/08 Schreiner W 55-67 21 53 39.6 3 16 18.8 10 15 66.7 14 36 11 12 5 3 18 55
12/08 @Wisconsin, Eau Claire L 86-88 29 58 50.0 9 24 37.5 21 29 72.4 12 33 14 12 6 4 18 88
12/09 Anna Maria W 59-82 21 47 44.7 6 16 37.5 11 16 68.8 9 28 15 17 5 3 18 59
12/09 Nichols L 74-63 24 51 47.1 4 16 25.0 22 29 75.9 9 34 13 13 10 5 12 74
12/10 Wentworth Tech. W 64-75 22 54 40.7 7 23 30.4 13 24 54.2 8 27 16 12 11 4 26 64
12/11 @Colby-Sawyer L 67-77 25 53 47.2 7 18 38.9 20 30 66.7 9 31 20 10 7 3 21 77
12/11 @Endicott W 76-66 25 64 39.1 6 23 26.1 10 14 71.4 14 35 11 11 8 3 23 66
12/12 Curry W 66-84 24 53 45.3 8 22 36.4 10 14 71.4 12 28 12 20 10 3 19 66
12/12 @Anna Maria W 70-63 22 54 40.7 6 18 33.3 13 19 68.4 11 36 17 13 7 6 21 63
12/13 @Roger Williams L 59-78 25 44 56.8 5 11 45.5 23 27 85.2 6 29 15 12 7 3 16 78
12/13 E. Nazarene W 79-89 27 59 45.8 7 20 35.0 18 22 81.8 10 31 9 12 6 5 24 79
12/14 @Salve Regina W 83-65 23 53 43.4 8 25 32.0 11 20 55.0 12 30 17 17 7 7 21 65
12/14 Colby-Sawyer W 68-71 25 69 36.2 9 26 34.6 9 14 64.3 17 39 18 15 9 5 22 68
12/15 New England W 77-93 24 60 40.0 9 28 32.1 20 26 76.9 14 31 19 14 7 4 19 77
12/15 Endicott W 77-84 30 60 50.0 5 16 31.3 12 20 60.0 9 30 17 14 9 3 28 77
12/16 @Curry W 79-70 24 54 44.4 7 20 35.0 15 20 75.0 9 29 23 18 7 2 25 70
12/17 @U. of New England W 74-60 23 52 44.2 4 16 25.0 10 13 76.9 11 31 14 15 6 4 21 60
12/17 @E. Nazarene W 60-52 20 51 39.2 5 20 25.0 7 15 46.7 11 36 8 17 8 5 20 52
12/18 Anna Maria W 70-75 24 51 47.1 6 19 31.6 16 18 88.9 8 30 8 16 8 3 19 70
12/19 Roger Williams L 87-69 33 51 64.7 8 15 53.3 13 15 86.7 7 33 24 13 6 3 15 87
12/20 @Wisconsin, Stevens Point L 62-75 26 51 51.0 2 8 25.0 21 30 70.0 10 31 12 11 7 5 15 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS