Record: 14-14 Conference: MEAC Coach: Sim AI Prestige: D RPI: 180 SOS: 259
Division I - Baltimore, MD
Homecourt: B-
Home: 7-5 Away: 7-9
AVG 667
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Detroit Mercy L 63-87 23 57 40.4 11 31 35.5 6 7 85.7 9 27 9 15 7 2 18 63
12/04 UL-Monroe L 74-63 21 56 37.5 7 21 33.3 14 15 93.3 11 33 9 17 5 2 15 63
12/05 Washington State L 75-73 24 55 43.6 12 29 41.4 13 18 72.2 9 37 15 19 8 2 16 73
12/05 @Marshall L 68-85 27 62 43.5 8 27 29.6 6 8 75.0 13 34 15 18 8 2 22 68
12/06 @Niagara W 74-68 22 42 52.4 5 12 41.7 25 33 75.8 9 41 14 25 5 4 13 74
12/06 @Florida Int. L 83-88 30 63 47.6 11 27 40.7 12 19 63.2 9 37 16 14 8 2 19 83
12/07 Wichita State W 73-80 29 56 51.8 7 21 33.3 15 22 68.2 11 37 18 18 5 2 15 80
12/07 @Drake W 74-69 24 53 45.3 6 16 37.5 20 32 62.5 11 40 14 23 11 2 19 74
12/08 Stetson L 77-74 28 55 50.9 7 24 29.2 11 19 57.9 12 36 17 22 8 3 21 74
12/08 @Lipscomb W 82-67 28 56 50.0 11 22 50.0 15 19 78.9 9 33 16 14 7 6 21 82
12/09 @Florida A&M L 59-67 21 60 35.0 9 27 33.3 8 15 53.3 13 33 16 15 8 5 26 59
12/09 Bethune-Cookman W 74-85 30 57 52.6 8 21 38.1 17 23 73.9 8 32 19 12 4 1 15 85
12/10 Howard W 61-77 28 60 46.7 12 26 46.2 9 12 75.0 11 40 22 10 2 5 19 77
12/10 @Maryland Eastern Shore L 75-82 27 60 45.0 11 27 40.7 10 13 76.9 12 38 20 22 6 0 22 75
12/11 @Morris Brown W 83-69 29 52 55.8 8 19 42.1 17 28 60.7 9 36 19 18 6 1 14 83
12/11 @Morgan State L 80-91 27 53 50.9 9 20 45.0 17 19 89.5 10 32 19 26 9 3 21 80
12/12 @Hampton L 85-92 33 71 46.5 13 32 40.6 6 8 75.0 15 35 20 14 10 5 15 85
12/12 Florida A&M W 71-75 27 53 50.9 6 15 40.0 15 22 68.2 9 34 18 15 10 3 16 75
12/13 @Delaware State L 75-84 26 60 43.3 9 22 40.9 14 22 63.6 12 40 14 23 9 6 21 75
12/13 North Carolina A&T W 70-82 32 63 50.8 6 17 35.3 12 20 60.0 12 47 15 20 10 4 21 82
12/14 Morris Brown W 80-100 36 64 56.3 11 22 50.0 17 23 73.9 11 39 26 16 9 6 15 100
12/14 @North Carolina A&T W 91-81 31 62 50.0 10 19 52.6 19 30 63.3 12 43 19 21 8 4 16 91
12/15 South Carolina State L 84-78 27 55 49.1 11 25 44.0 13 17 76.5 10 33 14 19 7 6 22 78
12/16 @Howard W 87-67 32 65 49.2 12 28 42.9 11 16 68.8 15 42 20 13 6 4 18 87
12/17 Norfolk State W 70-77 25 55 45.5 11 26 42.3 16 21 76.2 10 33 12 14 7 1 20 77
12/17 Morgan State L 84-75 26 56 46.4 7 24 29.2 16 20 80.0 11 32 17 22 9 5 23 75
12/18 Bethune-Cookman W 69-84 29 55 52.7 11 22 50.0 15 24 62.5 9 31 23 11 8 2 14 84
12/18 @Norfolk State L 70-78 26 63 41.3 11 31 35.5 7 11 63.6 12 36 17 16 8 6 21 70
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Detroit Mercy L 63-87 30 57 52.6 9 25 36.0 18 21 85.7 11 37 20 11 9 2 9 87
12/04 UL-Monroe L 74-63 28 57 49.1 8 22 36.4 10 16 62.5 11 34 14 14 7 3 14 74
12/05 Washington State L 75-73 29 67 43.3 8 24 33.3 9 17 52.9 15 41 15 14 8 2 16 75
12/05 @Marshall L 68-85 27 57 47.4 6 15 40.0 25 28 89.3 12 34 19 12 10 2 9 85
12/06 @Niagara W 74-68 24 69 34.8 10 30 33.3 10 15 66.7 17 33 13 16 9 2 27 68
12/06 @Florida Int. L 83-88 32 74 43.2 10 29 34.5 14 20 70.0 19 45 19 13 8 3 17 88
12/07 Wichita State W 73-80 28 66 42.4 7 24 29.2 10 16 62.5 13 31 13 12 12 5 22 73
12/07 @Drake W 74-69 23 62 37.1 5 23 21.7 18 28 64.3 15 40 8 19 13 4 25 69
12/08 Stetson L 77-74 27 59 45.8 6 19 31.6 17 21 81.0 10 31 20 18 16 3 20 77
12/08 @Lipscomb W 82-67 22 57 38.6 5 19 26.3 18 20 90.0 12 33 10 16 6 2 16 67
12/09 @Florida A&M L 59-67 21 48 43.8 3 8 37.5 22 36 61.1 13 41 10 17 7 3 14 67
12/09 Bethune-Cookman W 74-85 29 61 47.5 8 25 32.0 8 13 61.5 12 34 19 16 6 2 22 74
12/10 Howard W 61-77 21 58 36.2 5 18 27.8 14 24 58.3 14 38 15 13 4 1 13 61
12/10 @Maryland Eastern Shore L 75-82 29 59 49.2 6 19 31.6 18 30 60.0 12 35 19 14 11 2 16 82
12/11 @Morris Brown W 83-69 26 67 38.8 6 31 19.4 11 15 73.3 15 38 15 16 11 1 23 69
12/11 @Morgan State L 80-91 29 61 47.5 8 18 44.4 25 30 83.3 14 32 17 16 12 2 21 91
12/12 @Hampton L 85-92 35 64 54.7 8 20 40.0 14 17 82.4 11 35 21 14 7 4 10 92
12/12 Florida A&M W 71-75 26 59 44.1 11 28 39.3 8 17 47.1 13 35 12 15 7 6 21 71
12/13 @Delaware State L 75-84 28 67 41.8 8 25 32.0 20 26 76.9 14 41 18 16 10 5 23 84
12/13 North Carolina A&T W 70-82 26 78 33.3 8 26 30.8 10 17 58.8 22 46 17 17 10 3 21 70
12/14 Morris Brown W 80-100 29 67 43.3 12 27 44.4 10 14 71.4 13 36 16 18 9 6 19 80
12/14 @North Carolina A&T W 91-81 30 76 39.5 10 32 31.3 11 19 57.9 18 43 13 18 14 7 24 81
12/15 South Carolina State L 84-78 30 63 47.6 7 21 33.3 17 25 68.0 15 34 20 13 9 1 18 84
12/16 @Howard W 87-67 26 58 44.8 5 18 27.8 10 17 58.8 8 29 12 13 7 0 16 67
12/17 Norfolk State W 70-77 24 55 43.6 9 23 39.1 13 19 68.4 12 35 14 18 7 5 20 70
12/17 Morgan State L 84-75 30 60 50.0 6 16 37.5 18 26 69.2 13 34 16 16 9 1 19 84
12/18 Bethune-Cookman W 69-84 25 55 45.5 10 23 43.5 9 11 81.8 9 31 16 17 5 3 22 69
12/18 @Norfolk State L 70-78 25 60 41.7 7 24 29.2 21 27 77.8 13 39 13 13 9 7 12 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS