Record: 16-12 Conference: CVAC Coach: Sim AI Prestige: C+ RPI: 139 SOS: 254
Division II - Misenheimer, NC
Homecourt: C
Home: 8-5 Away: 8-7
AVG 597
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Catawba L 75-80 27 63 42.9 9 27 33.3 12 15 80.0 13 33 19 14 10 0 20 75
12/04 E. Central W 62-90 30 60 50.0 9 21 42.9 21 27 77.8 14 34 25 12 12 1 19 90
12/05 @St. Mary's (TX) L 68-79 24 62 38.7 9 25 36.0 11 18 61.1 11 34 14 14 9 3 20 68
12/05 Clarion U. W 74-78 22 49 44.9 7 19 36.8 27 34 79.4 10 31 18 14 9 0 26 78
12/06 @USC Upstate W 86-71 29 59 49.2 12 25 48.0 16 27 59.3 12 30 20 12 10 3 21 86
12/06 Concord L 76-75 27 59 45.8 7 23 30.4 14 23 60.9 13 36 13 17 5 2 24 75
12/07 @Washington Adventist W 70-63 25 58 43.1 8 28 28.6 12 17 70.6 10 30 16 11 8 2 16 70
12/07 Augusta St. W 71-73 25 54 46.3 11 23 47.8 12 18 66.7 6 24 19 13 9 2 23 73
12/08 @Texas A&M, Commerce W 71-65 24 62 38.7 10 32 31.3 13 17 76.5 12 33 10 12 8 3 19 71
12/08 Minnesota, Duluth W 60-73 28 59 47.5 9 23 39.1 8 14 57.1 12 35 15 17 13 2 18 73
12/09 Lees-McRae W 71-80 28 57 49.1 10 24 41.7 14 17 82.4 9 30 19 13 10 3 21 80
12/09 St. Andrews Presbyterian L 85-60 22 56 39.3 1 21 4.8 15 23 65.2 10 29 8 16 10 2 20 60
12/10 @Limestone W 61-52 22 52 42.3 8 23 34.8 9 14 64.3 10 32 15 13 7 1 19 61
12/10 Mount Olive L 78-72 27 68 39.7 10 26 38.5 8 16 50.0 16 32 18 17 12 1 16 72
12/11 @Erskine L 72-76 27 65 41.5 9 26 34.6 9 15 60.0 14 37 15 14 9 3 23 72
12/11 @Belmont Abbey W 89-81 30 59 50.8 13 27 48.1 16 22 72.7 9 25 17 12 7 2 19 89
12/12 Queens U. (NC) W 61-71 23 53 43.4 10 24 41.7 15 18 83.3 10 35 10 16 8 2 17 71
12/13 Limestone W 64-84 28 56 50.0 9 24 37.5 19 22 86.4 9 29 20 13 14 1 16 84
12/13 @Longwood L 66-67 24 46 52.2 7 19 36.8 11 20 55.0 6 25 18 14 8 3 15 66
12/14 @Anderson W 70-54 26 53 49.1 11 23 47.8 7 8 87.5 9 28 20 15 14 2 19 70
12/14 Longwood W 59-83 30 54 55.6 9 23 39.1 14 20 70.0 9 28 22 10 15 1 13 83
12/15 @Queens U. (NC) L 69-79 24 65 36.9 10 28 35.7 11 18 61.1 14 34 14 13 8 3 23 69
12/16 @Mount Olive L 71-78 26 66 39.4 11 35 31.4 8 14 57.1 11 33 19 18 14 2 24 71
12/16 Barton L 81-69 21 58 36.2 9 26 34.6 18 21 85.7 14 28 14 18 10 4 19 69
12/17 Coker L 83-78 25 61 41.0 12 32 37.5 16 23 69.6 10 29 14 15 9 0 23 78
12/17 @St. Andrews Presbyterian W 78-65 26 53 49.1 8 22 36.4 18 23 78.3 9 28 15 15 6 3 16 78
12/18 Anderson W 67-81 29 62 46.8 8 26 30.8 15 18 83.3 13 32 18 12 15 1 19 81
12/18 @Barton L 74-89 29 58 50.0 8 20 40.0 8 10 80.0 9 30 18 19 9 2 23 74
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Catawba L 75-80 31 55 56.4 8 19 42.1 10 19 52.6 10 34 15 18 6 6 16 80
12/04 E. Central W 62-90 22 51 43.1 5 17 29.4 13 17 76.5 11 30 14 23 8 5 24 62
12/05 @St. Mary's (TX) L 68-79 30 61 49.2 6 17 35.3 13 21 61.9 13 46 17 17 6 5 17 79
12/05 Clarion U. W 74-78 21 44 47.7 6 14 42.9 26 36 72.2 7 28 13 15 6 3 23 74
12/06 @USC Upstate W 86-71 24 49 49.0 4 13 30.8 19 25 76.0 10 35 11 20 8 4 23 71
12/06 Concord L 76-75 25 60 41.7 8 27 29.6 18 25 72.0 16 41 18 18 8 1 21 76
12/07 @Washington Adventist W 70-63 25 56 44.6 4 16 25.0 9 13 69.2 14 41 16 20 4 4 20 63
12/07 Augusta St. W 71-73 27 56 48.2 2 9 22.2 15 21 71.4 14 42 17 18 9 3 15 71
12/08 @Texas A&M, Commerce W 71-65 24 56 42.9 4 20 20.0 13 16 81.3 12 39 12 20 8 4 21 65
12/08 Minnesota, Duluth W 60-73 20 58 34.5 5 16 31.3 15 21 71.4 17 41 13 19 5 5 18 60
12/09 Lees-McRae W 71-80 24 50 48.0 7 20 35.0 16 26 61.5 11 33 14 17 7 4 15 71
12/09 St. Andrews Presbyterian L 85-60 30 57 52.6 7 16 43.8 18 25 72.0 13 43 11 16 4 3 21 85
12/10 @Limestone W 61-52 19 52 36.5 2 10 20.0 12 16 75.0 14 37 12 16 6 2 16 52
12/10 Mount Olive L 78-72 31 55 56.4 6 19 31.6 10 16 62.5 10 41 15 23 13 6 16 78
12/11 @Erskine L 72-76 27 61 44.3 5 15 33.3 17 24 70.8 15 40 15 13 10 3 16 76
12/11 @Belmont Abbey W 89-81 29 54 53.7 8 16 50.0 15 23 65.2 13 38 18 18 6 4 20 81
12/12 Queens U. (NC) W 61-71 25 57 43.9 4 15 26.7 7 14 50.0 11 34 19 15 8 3 18 61
12/13 Limestone W 64-84 26 56 46.4 5 13 38.5 7 9 77.8 12 32 13 22 7 3 20 64
12/13 @Longwood L 66-67 27 56 48.2 5 16 31.3 8 11 72.7 12 33 16 17 9 2 20 67
12/14 @Anderson W 70-54 17 43 39.5 6 20 30.0 14 18 77.8 9 28 9 22 6 3 11 54
12/14 Longwood W 59-83 25 55 45.5 5 15 33.3 4 7 57.1 13 33 12 20 7 3 20 59
12/15 @Queens U. (NC) L 69-79 23 53 43.4 9 20 45.0 24 29 82.8 12 42 21 17 6 5 19 79
12/16 @Mount Olive L 71-78 27 59 45.8 5 15 33.3 19 26 73.1 14 46 20 22 11 4 16 78
12/16 Barton L 81-69 28 52 53.8 7 12 58.3 18 19 94.7 10 35 15 19 4 1 22 81
12/17 Coker L 83-78 29 54 53.7 9 22 40.9 16 24 66.7 11 39 21 20 7 4 21 83
12/17 @St. Andrews Presbyterian W 78-65 22 51 43.1 4 12 33.3 17 20 85.0 10 31 14 20 4 2 23 65
12/18 Anderson W 67-81 22 45 48.9 3 9 33.3 20 24 83.3 8 29 13 20 4 3 14 67
12/18 @Barton L 74-89 32 58 55.2 6 17 35.3 19 25 76.0 11 30 23 14 8 1 15 89
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS