Record: 18-10 Conference: Central Coach: Sim AI Prestige: C+ RPI: 73 SOS: 199
Division II - Bowie, MD
Homecourt: C
Home: 12-1 Away: 6-9
AVG 601
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Lake Superior St. W 63-59 23 60 38.3 8 23 34.8 9 14 64.3 13 41 12 11 6 4 16 63
12/04 St. Martin's W 62-85 32 56 57.1 7 14 50.0 14 21 66.7 12 37 23 15 8 6 14 85
12/05 @Texas A&M, Kingsville L 62-68 22 52 42.3 6 19 31.6 12 19 63.2 11 32 11 18 10 3 17 62
12/05 @Minnesota St., Moorhead W 74-61 25 52 48.1 4 15 26.7 20 31 64.5 11 33 12 11 8 1 13 74
12/06 West Georgia W 63-67 25 58 43.1 6 17 35.3 11 18 61.1 15 41 12 13 9 1 13 67
12/06 @Lincoln Memorial W 79-76 28 60 46.7 7 22 31.8 16 23 69.6 12 34 15 15 10 3 13 79
12/07 Seattle W 63-73 22 49 44.9 7 18 38.9 22 32 68.8 9 32 13 12 12 4 16 73
12/07 @St. Thomas Aquinas L 86-93 30 65 46.2 9 24 37.5 17 20 85.0 11 31 16 15 5 4 28 86
12/08 Dominican W 57-63 20 44 45.5 7 18 38.9 16 24 66.7 8 28 12 11 7 4 17 63
12/08 CSU, Chico W 75-78 26 55 47.3 9 23 39.1 17 22 77.3 8 31 18 17 11 1 16 78
12/09 Livingstone L 57-54 23 53 43.4 4 14 28.6 4 8 50.0 10 27 14 12 10 3 14 54
12/10 @Fayetteville St. W 78-71 28 53 52.8 6 13 46.2 16 25 64.0 10 31 20 13 6 3 14 78
12/10 Virginia Union W 72-76 30 55 54.5 4 13 30.8 12 20 60.0 10 30 17 15 9 3 14 76
12/11 @Johnson C. Smith L 69-81 23 53 43.4 8 21 38.1 15 21 71.4 8 26 14 14 8 2 15 69
12/11 @N. Carolina Central L 78-84 25 52 48.1 8 24 33.3 20 31 64.5 9 35 10 17 7 5 23 78
12/12 Elizabeth City St. W 60-71 21 47 44.7 8 16 50.0 21 27 77.8 10 34 12 13 6 2 15 71
12/12 Virginia State W 61-67 20 43 46.5 6 14 42.9 21 31 67.7 8 38 14 17 4 1 19 67
12/13 @Livingstone L 67-78 22 47 46.8 3 13 23.1 20 22 90.9 5 23 11 15 5 2 24 67
12/13 @St. Paul's L 57-72 18 45 40.0 4 18 22.2 17 22 77.3 9 29 9 20 7 4 15 57
12/14 Johnson C. Smith W 65-74 24 45 53.3 4 10 40.0 22 34 64.7 8 34 17 12 9 3 14 74
12/15 N. Carolina Central W 63-79 26 53 49.1 6 14 42.9 21 25 84.0 10 34 10 15 13 5 17 79
12/15 @Elizabeth City St. W 79-71 26 47 55.3 9 18 50.0 18 19 94.7 7 30 16 15 5 4 17 79
12/16 Shaw W 51-65 23 52 44.2 3 14 21.4 16 21 76.2 10 37 14 9 9 4 11 65
12/16 @Winston-Salem St. L 63-73 22 58 37.9 8 25 32.0 11 16 68.8 12 35 9 12 5 4 23 63
12/17 @St. Augustine's W 70-59 26 53 49.1 6 16 37.5 12 19 63.2 8 29 11 10 12 3 10 70
12/17 Fayetteville St. W 64-72 23 47 48.9 8 17 47.1 18 23 78.3 5 24 13 13 6 2 14 72
12/18 St. Augustine's L 77-70 25 55 45.5 7 18 38.9 13 18 72.2 13 32 16 15 5 1 20 70
12/20 @Bloomsburg U. (PA) L 69-75 24 52 46.2 6 15 40.0 15 17 88.2 12 36 10 23 10 2 22 69
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Lake Superior St. W 63-59 20 54 37.0 5 15 33.3 14 20 70.0 11 36 9 13 8 5 16 59
12/04 St. Martin's W 62-85 24 55 43.6 6 22 27.3 8 15 53.3 8 25 6 15 7 1 23 62
12/05 @Texas A&M, Kingsville L 62-68 23 53 43.4 5 17 29.4 17 21 81.0 11 34 10 17 8 3 22 68
12/05 @Minnesota St., Moorhead W 74-61 22 55 40.0 5 17 29.4 12 12 100.0 11 32 15 18 7 5 24 61
12/06 West Georgia W 63-67 24 59 40.7 9 30 30.0 6 9 66.7 12 34 12 13 10 4 16 63
12/06 @Lincoln Memorial W 79-76 29 66 43.9 8 27 29.6 10 13 76.9 16 41 14 16 8 4 19 76
12/07 Seattle W 63-73 25 55 45.5 5 20 25.0 8 19 42.1 14 38 14 19 8 2 23 63
12/07 @St. Thomas Aquinas L 86-93 27 56 48.2 8 19 42.1 31 43 72.1 13 37 14 14 7 4 19 93
12/08 Dominican W 57-63 18 46 39.1 3 11 27.3 18 20 90.0 8 29 8 14 4 4 23 57
12/08 CSU, Chico W 75-78 31 64 48.4 5 24 20.8 8 19 42.1 16 40 20 15 10 1 21 75
12/09 Livingstone L 57-54 23 55 41.8 5 17 29.4 6 10 60.0 15 38 14 14 8 4 11 57
12/10 @Fayetteville St. W 78-71 25 56 44.6 6 20 30.0 15 18 83.3 11 30 11 15 11 2 20 71
12/10 Virginia Union W 72-76 27 59 45.8 5 19 26.3 13 14 92.9 12 31 15 19 10 3 22 72
12/11 @Johnson C. Smith L 69-81 28 53 52.8 9 22 40.9 16 19 84.2 9 35 16 15 5 3 18 81
12/11 @N. Carolina Central L 78-84 26 54 48.1 6 14 42.9 26 36 72.2 9 32 18 11 8 4 23 84
12/12 Elizabeth City St. W 60-71 22 53 41.5 6 21 28.6 10 16 62.5 11 29 14 13 4 2 23 60
12/12 Virginia State W 61-67 21 57 36.8 8 26 30.8 11 18 61.1 13 34 9 14 10 1 25 61
12/13 @Livingstone L 67-78 25 49 51.0 2 12 16.7 26 35 74.3 11 33 16 12 2 6 19 78
12/13 @St. Paul's L 57-72 27 60 45.0 7 19 36.8 11 13 84.6 15 36 10 15 9 3 20 72
12/14 Johnson C. Smith W 65-74 24 55 43.6 6 20 30.0 11 18 61.1 11 34 20 12 7 7 25 65
12/15 N. Carolina Central W 63-79 22 52 42.3 5 16 31.3 14 22 63.6 12 31 11 18 6 5 21 63
12/15 @Elizabeth City St. W 79-71 25 55 45.5 6 18 33.3 15 22 68.2 11 26 13 10 5 1 18 71
12/16 Shaw W 51-65 18 54 33.3 4 18 22.2 11 14 78.6 12 32 6 13 4 3 17 51
12/16 @Winston-Salem St. L 63-73 24 53 45.3 7 19 36.8 18 28 64.3 10 37 14 11 5 6 17 73
12/17 @St. Augustine's W 70-59 23 53 43.4 6 22 27.3 7 9 77.8 9 31 17 16 4 1 18 59
12/17 Fayetteville St. W 64-72 24 56 42.9 8 26 30.8 8 11 72.7 12 34 9 16 6 2 25 64
12/18 St. Augustine's L 77-70 23 52 44.2 7 21 33.3 24 28 85.7 12 34 13 11 6 2 17 77
12/20 @Bloomsburg U. (PA) L 69-75 25 55 45.5 6 18 33.3 19 26 73.1 12 28 11 15 15 5 20 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS